Ran a belter on debut when sent off second favourite over 6f here last month. Did her better work towards the end and she should be hard to beat now stepping up in trip
Nayefah
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
09/12/22 | MEY | 9.5 | St | 8-11 | 7 |
18/11/22 | ALA | 10 | Fs | 9-2 | 6 |
04/11/22 | MEY | 7 | Fs | 8-11 | 6 |
18/11/21 | MEY | 8 | Fs | 8-11 | 5 |
29/10/21 | JEB | 8 | Fs | 8-11 | 4 |
Underwater Attack
Promising debutant at Leicester back in September finishing a close second behind a promising Al Maktoum sort. He failed to build on that run when disappointing at Kempton next time out but this is a more than winnable race for him
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
17/12/20 | MEY | 8 | Fs | 9-0 | 8 |
23/09/20 | KEM | 7 | St/Slw | 9-5 | 6 |
07/09/20 | LEI | 7 | GS | 9-0 | 2 |
Meqdam
A winner over 1m 1f here back in March, he’s made a good start to the season with back to back second placed finishes. Seemingly needing further in both of those runs, he gets that here and he’s the one to beat
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
07/04/23 | ALA | 10 | Fs | 9-7 | 2 |
11/03/23 | JEB | 10 | Fs | 9-4 | 6 |
04/02/23 | ALA | 13 | Fs | 9-11 | 4 |
11/03/22 | ALA | 16 | Fs | 9-1 | 1 |
20/02/22 | MEY | 11 | Fs | 8-10 | 3 |
Alkaamel
Struggled on his first four starts in the Middle East but found the winning formula when bolting up when stepping up to a mile in March. Sent off a short priced fav on his seasonal reappearance last month, he looked as though he needed the run but with the rust now off, he’s got it in him to run another big race
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/01/23 | MEY | 8 | Gd | 9-0 | 7 |
11/11/22 | MEY | 7 | Fs | 9-4 | 4 |
05/03/22 | MEY | 8 | Fs | 9-0 | 7 |
18/02/22 | MEY | 8 | Gd | 9-6 | 15 |
21/01/22 | MEY | 7 | Gd | 9-0 | 10 |
Shamikh
Made a big impression when winning a fair maiden at Jebel Ali a month ago. This is a big step up in trip but the owner has flew Tom Marquand over for two rides so he’s clearly got high hopes for both and this colt could really be absolutely anything
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
17/12/22 | JEB | 9 | Fs | 9-2 | 2 |
27/11/22 | SRH | 8.5 | Fs | 9-11 | 4 |
05/11/22 | JEB | 8 | Fs | 9-7 | 2 |
24/12/21 | JEB | 8 | Fs | 9-0 | 3 |
05/12/21 | ABU | 8 | Gd | 9-2 | 9 |
Ra'ad
A decent performer in the U.S, he was fifth of six in Grade 2 company at Santa Anita last time out. Now moved to Dubai on debut for a new yard, this is a much more weaker contest than what he’s ran in previously and it wouldn’t be a surprise to see him run a good race here
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
19/02/23 | MEY | 9 | Gd | 9-7 | 8 |
12/02/23 | MEY | 7 | Gd | 9-0 | 1 |
01/12/22 | MEY | 7 | Fs | 9-5 | 3 |
04/11/22 | MEY | 7 | Fs | 9-0 | 4 |
23/01/22 | MEY | 9.5 | Fs | 8-11 | 10 |