Won well last time out in a listed race at Goodwood. He’s improving with every start on the track, and he should go well here too.
The race dynamic should suit, there looks to be plenty of pace on, that only enhances his credentials.
Player.
Won well last time out in a listed race at Goodwood. He’s improving with every start on the track, and he should go well here too.
The race dynamic should suit, there looks to be plenty of pace on, that only enhances his credentials.
Player.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
25/06/22 | CUR | 12 | Gd | 9-2 | 8 |
20/05/22 | GOO | 11 | Sft | 9-2 | 1 |
16/04/22 | NBY | 11 | Gd | 9-5 | 3 |
22/10/21 | NBY | 8 | Hy | 9-5 | 2 |
Ran in the Derby at Epsom. Much more was expected there so you can only say it was a disappointing effort.
Prior to that he had all the right form, and an upwardly mobile looking profile. If he can bounce back from his Epsom flop, he’d rate as a major player.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
28/05/23 | CUR | 10.5 | Gd | 9-5 | 3 |
01/05/23 | CUR | 10 | Sft | 9-5 | 3 |
14/07/22 | LON | 12 | GS | 9-3 | 6 |
25/06/22 | CUR | 12 | Gd | 9-2 | 2 |
04/06/22 | EPS | 12 | Gd | 9-2 | 12 |
Won well last time out on his seasonal reappearance, from Lyrical Poetry and Boundless Ocean filling the places. That was G3 over 1m2f, and this extra distance should suit.
He ran to a high level at 2 as well and he’s showed he’s still got ability. Chance.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
16/04/23 | CUR | 7 | Hy | 9-12 | 7 |
23/09/22 | DUN | 10.5 | St | 9-7 | 9 |
25/06/22 | CUR | 12 | Gd | 9-2 | 7 |
20/05/22 | CUR | 10 | Gd/Y | 9-5 | 1 |
23/10/21 | DON | 8 | Sft | 9-1 | 4 |
Boundless Ocean has been running to a good level, and he was second last time out in a listed race at Leopardstown.
He’s clearly going the right way, but it remains to be seen if he’s up to this class.
He will need to improve again to win.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
11/08/22 | LEO | 8 | Gd | 9-5 | 1 |
14/07/22 | LEO | 9 | Gd | 8-13 | 1 |
25/06/22 | CUR | 12 | Gd | 9-2 | 6 |
02/06/22 | LEO | 12 | Gd | 9-5 | 2 |
20/05/22 | CUR | 10 | Gd/Y | 9-5 | 3 |
Ran well behind Stone Age in the Derby Trial at Leopardstown. He did his best work late on there over 10f, so this step up to 12f looks sure to suit.
Prior to that he was a runaway, all-the-way winner of a maiden race at Cork, so he’s clearly ability.
Live each way player.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
22/04/23 | NAV | 14 | Hy | 9-5 | 2 |
29/03/23 | NAV | 14 | Hy | 9-9 | 1 |
25/09/22 | CUR | 16.5 | Y | 9-4 | 20 |
11/09/22 | DON | 14.5 | GS | 9-3 | 7 |
25/06/22 | CUR | 12 | Gd | 9-2 | 3 |
Fine horse who won the Sandown Classic trial. Westover was probably the biggest eye-catcher of the month when finishing 3rd in the Derby.
He was repeatedly hampered at the business end of the race and he did fly home when in the clear, he made up a monumental amount of ground and finished like a train.
His jockey on the day insists he would have won. He’s probably the best colt in the race, which would usually be enough to win this…
maybe not this year..!
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/07/23 | SAI | 12 | GS | 9-3 | 1 |
02/06/23 | EPS | 12 | GF | 9-2 | 2 |
25/03/23 | MEY | 12 | Gd | 8-13 | 2 |
02/10/22 | LON | 12 | VSft | 8-13 | 6 |
23/07/22 | ASC | 12 | GF | 8-12 | 5 |
Tuesday represents a huge curveball here. She, yes, “she” ran in the Oaks last time out, and won from Emily Upjohn and Nashwa (won classic since) in second and third respectively.
Tuesday overcame her own trouble in running and still won. She is a full sister to the brilliant Minding, and she’s already a classic winner.
She goes here in cracking form, and.. she gets a very handy allowance, being a filly.
Massive player.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
02/10/22 | LON | 10 | VSft | 8-11 | 6 |
11/09/22 | LON | 12 | Sft | 8-10 | 4 |
18/08/22 | YOR | 12 | Gd | 9-0 | 2 |
25/06/22 | CUR | 12 | Gd | 8-13 | 4 |
03/06/22 | EPS | 12 | Gd | 9-2 | 1 |
Second to Stone Age in the Derby Trial at Leopardstown, he then backed up in the Derby at Epsom and finished 14/17.
He will need to leave that effort well behind him, but it looks unlikely that he can improve to get involved, he looks exposed now.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/06/22 | EPS | 12 | Gd | 9-2 | 14 |
08/05/22 | LEO | 10 | Gd | 9-5 | 2 |
10/04/22 | CUR | 10 | Gd/Y | 9-8 | 1 |
23/10/21 | LEO | 9 | Gd | 9-5 | 11 |
06/10/21 | NAV | 8 | Sft | 9-7 | 3 |