Finished third in a grade one hurdle race won by State Man last month at Punchestown. Has struggled in the last year or so and last win was at Tipperary in October last year.
Probably one to avoid with others preferred here.
Finished third in a grade one hurdle race won by State Man last month at Punchestown. Has struggled in the last year or so and last win was at Tipperary in October last year.
Probably one to avoid with others preferred here.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/12/22 | FAI | 19.5 | Sft | 11-10 | 6 |
20/11/22 | PUN | 16.5 | Y | 11-12 | 3 |
19/02/22 | GOW | 16 | Hy | 11-8 | 6 |
28/12/21 | LEO | 24 | Sft | 11-12 | PU |
28/11/21 | FAI | 20 | Gd | 11-12 | 5 |
Finished fifth behind Home By The Lee in a grade two hurdle contest at Navan last month. Last win was a 16/1 grade one success at Aintree in April where he was in good form. He has been a bit indifferent over the last year and difficult to see that changing here.
Can’t see him beating or rivalling Honeysuckle here.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
28/12/22 | LEO | 24 | Sft | 11-10 | PU |
04/12/22 | FAI | 19.5 | Sft | 11-10 | 5 |
13/11/22 | NAV | 20 | Y | 11-12 | 5 |
28/04/22 | PUN | 23.5 | Gd/Y | 11-10 | 4 |
09/04/22 | AIN | 24.5 | GS | 11-7 | 1 |
Won the Paddy Power Feel Like A Favourite Hurdle by 7 ½ lengths after favourite Abacadabras was pulled up in October.
He didn’t have too much trouble there against a poor field and has largely struggled at this level. Not sure he can continue his winning run in a tough race here.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
11/10/22 | PUN | 18 | Gd | 11-12 | 1 |
05/09/22 | GAL | 21.5 | Gd | 11-13 | 1 |
06/08/22 | KLB | 25 | Gd | 11-5 | 1 |
08/07/22 | COR | 20 | Gd | 11-6 | 2 |
18/04/22 | FAI | 20 | Y | 11-3 | 7 |
Returns after a 219 day break, following her victory in the Paddy Power Champion Hurdle at Punchestown in April. She won by three lengths that day, taking her to 16 wins from 16 career races.
It feels like a seventeenth success is on the horizon here and if on song, 17 out of 17 becomes extremely possible.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/12/22 | FAI | 19.5 | Sft | 11-3 | 3 |
29/04/22 | PUN | 16 | Gd/Y | 11-5 | 1 |
15/03/22 | CHL | 16.5 | GS | 11-3 | 1 |
06/02/22 | LEO | 16 | Y | 11-5 | 1 |
28/11/21 | FAI | 20 | Gd | 11-5 | 1 |
She has been successful recently in hurdle contests, but not to the level that is required here.
She’s been pretty inconsistent in class one company and it seems like it will be difficult for her to challenge Champion Hurdler Honeysuckle here.
She could be the each way play here if back to her best.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/12/22 | FAI | 19.5 | Sft | 11-3 | F |
25/09/22 | CUR | 16.5 | Y | 9-3 | 2 |
25/07/22 | GAL | 17 | Sft | 11-3 | 1 |
20/05/22 | CUR | 14 | Gd/Y | 9-7 | 2 |
29/04/22 | PUN | 16 | Gd/Y | 11-5 | 2 |
He is one of the fresher horses in the race, after finishing third in a grade two hurdle race at Navan last month. He’s been doing okay alongside class one company, placing in each of his last five outings.
He also has previous success here at Fairyhouse, winning a grade two hurdle race in April but that was last year. Honeysuckle to have too much for him here.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
28/12/22 | LEO | 24 | Sft | 11-10 | 2 |
04/12/22 | FAI | 19.5 | Sft | 11-10 | 4 |
13/11/22 | NAV | 20 | Y | 11-3 | 3 |
28/04/22 | PUN | 23.5 | Gd/Y | 11-10 | 2 |
16/03/22 | CHL | 21 | Sft | 11-7 | 3 |
Comes off a long break, where he was a disappointing sixth of six in the Paddy Power Champion Hurdle, won by Honeysuckle.
He has won six of his first seven races before finishing last in the Champion Hurdle at Cheltenham in March before that disappointing run at Punchestown.
It feels difficult to put him in the talk for victory on the back of those two runs.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
26/01/23 | GOW | 24.5 | Sft/Hy | 11-12 | 1 |
04/12/22 | FAI | 19.5 | Sft | 11-10 | 1 |
29/04/22 | PUN | 16 | Gd/Y | 11-12 | 6 |
15/03/22 | CHL | 16.5 | GS | 11-10 | 10 |
19/02/22 | GOW | 16 | Hy | 11-10 | 1 |
He finished second 197 days ago in a grade one hurdle contest at Auteil, seven lengths behind winner Hermes Baie.
He has previous successes at the likes of Leopardstown, Punchestown and Cheltenham but is having his first race here.
He can be the one to rival Honeysuckle if on top form.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/12/22 | FAI | 19.5 | Sft | 11-10 | 2 |
21/05/22 | AUT | 25.5 | VSft | 10-10 | 2 |
28/04/22 | PUN | 23.5 | Gd/Y | 11-10 | 1 |
17/03/22 | CHL | 24 | Sft | 11-10 | 5 |
27/01/22 | GOW | 24.5 | Sft | 11-12 | 4 |