Unbeaten while chasing, with victories at Tipperary, Killarney and Limerick. He has won at this distance as well which should prove helpful.
He is a useful chaser, open to progress and should go well here on current form.
Unbeaten while chasing, with victories at Tipperary, Killarney and Limerick. He has won at this distance as well which should prove helpful.
He is a useful chaser, open to progress and should go well here on current form.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
02/08/23 | GAL | 22.5 | Gd/Y | 10-5 | 2 |
19/05/23 | LEO | 12 | Gd | 8-11 | 6 |
28/04/23 | PUN | 21 | Y | 11-12 | 6 |
09/04/23 | FAI | 20 | Y/Sft | 11-10 | 5 |
26/12/22 | LIM | 19.5 | Sft/Hy | 11-12 | 4 |
28 days on from being pulled up at Cork in a grade three chase won by El Barra, it looks hard to back him here.
He did win a beginners chase in March at Gowran Park but makes little case for victory here against stronger chasers. ]
One to avoid.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/12/22 | FAI | 20 | Sft | 11-12 | PU |
06/11/22 | COR | 20 | Sft/Hy | 11-0 | PU |
12/03/22 | GOW | 20 | Hy | 11-12 | 1 |
14/03/21 | NAA | 15.5 | Sft | 11-1 | 3 |
06/02/21 | LEO | 22 | Sft/Hy | 11-12 | 7 |
Smart chaser who won a grade three chase last month at Cork, beating Idas Boy by half a length at 7/4. He has also won chases at Punchestown and Limerick over 2m 5f & 2m 1f.
This trip is likely to suit and will be hoping to follow up his previous success after unseating rider at Listowel in September.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/12/22 | FAI | 20 | Sft | 11-12 | 6 |
06/11/22 | COR | 20 | Sft/Hy | 11-0 | 1 |
21/09/22 | LIS | 24 | Gd | 11-2 | UR |
27/07/22 | GAL | 22.5 | Gd | 11-2 | 3 |
29/04/22 | PUN | 21 | Gd/Y | 10-9 | 1 |
Won a grade three chase at Galway in July before finishing second behind Adamantly Chosen at Punchestown in October. He is a decent chaser, with two wins and a placing from three runs.
This looks a tougher challenge, with the horses in this race.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
28/08/23 | BAL | 17 | Y | 11-12 | 1 |
02/08/23 | GAL | 22.5 | Gd/Y | 10-7 | 5 |
06/07/23 | TIP | 16 | Gd/Y | 11-1 | 10 |
13/04/23 | AIN | 20 | GS | 11-7 | 3 |
04/02/23 | LEO | 17 | Y | 11-12 | 6 |
Returning after a long break, he is a good chaser, especially at this level after placing in a grade one chase at Cheltenham Festival in March which was won by the impressive L’Homme Presse.
He’s down in trip massively after a 3m 5f run last time out at this course in April, where he finished third in the Irish Grand National Chase. He could perform well after his 230 day lay off.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
15/04/23 | AIN | 34.5 | GS | 11-0 | 3 |
14/03/23 | CHL | 30 | Sft | 11-7 | 1 |
05/02/23 | LEO | 21 | Y | 11-10 | 3 |
29/12/22 | LEO | 24 | Sft | 11-10 | 1 |
04/12/22 | FAI | 20 | Sft | 11-12 | 2 |
Comes off a 69 day break, where he won a grade three chase at Roscommon, beating favourite Midnight Run by 4 ¾ lengths.
He’s slightly back up in trip here by 3f but has won his two chases so far.
Could be open to improvement.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
22/06/23 | LEO | 15 | Gd | 11-7 | 1 |
04/12/22 | FAI | 20 | Sft | 11-12 | PU |
26/09/22 | ROS | 16 | Gd | 11-1 | 1 |
26/07/22 | GAL | 18.5 | Gd | 11-12 | 1 |
31/05/22 | BAL | 25 | Gd/Y | 11-11 | 11 |
Thedevilscoachman has fared well since sent chasing so far, with a win and two placings in three chasing outings. They have all come in beginner’s chases but that form could stand him in good stead here, with a little more experience.
He stayed the 2m 6f trip last time out at Galway in October well, which could help him stepping down slightly in distance here.
He also has previous experience chasing here, finishing third behind Ferny Hollow in December last year. Could be one to watch.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
10/04/23 | FAI | 29 | Sft | 10-13 | PU |
26/03/23 | LIM | 24.5 | Sft | 11-6 | 1 |
29/01/23 | NAA | 25 | Sft | 11-0 | 1 |
04/12/22 | FAI | 20 | Sft | 11-12 | F |
30/10/22 | GAL | 22.5 | Sft/Hy | 11-12 | 1 |
Has been in excellent grade one form since his maiden hurdle at this C&D in November 2021. He won his first chase at Naas last month, beating Unexpected Depth by 12 lengths.
This is a horse that has been pretty consistent over the last year or so and looks good going over to chasing. He will be a big player if continuing on that form.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/12/22 | FAI | 20 | Sft | 11-12 | PU |
12/11/22 | NAA | 20 | Y/Sft | 11-12 | 1 |
29/04/22 | PUN | 19.5 | Gd/Y | 11-10 | 3 |
09/04/22 | AIN | 20 | GS | 11-4 | 1 |
16/03/22 | CHL | 21 | Sft | 11-7 | 2 |
Mighty Potter was pretty successful over hurdles for Gordon Elliott, with three career wins at Punchestown, Leopardstown & Down Royal following an NH Flat success at Punchestown in March 2021.
He continued that form with victory on chasing debut at the latter course over 2m 3f winning by 3 ½ lengths, pipping Mars Harper to success.
He also looks a big player and should be in with a shout.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
09/04/23 | FAI | 20 | Y/Sft | 11-10 | F |
16/03/23 | CHL | 20 | Sft | 11-7 | 3 |
05/02/23 | LEO | 21 | Y | 11-10 | 1 |
04/12/22 | FAI | 20 | Sft | 11-12 | 1 |
04/11/22 | DRO | 19.5 | Y/Sft | 11-12 | 1 |
Boasts an unbeaten chasing record, with a grade three success last time out at Punchestown over 2m 2f. This trip is similar and overcame early mistakes to win there.
We will need to see more improvement here but that is definitely possible after not being at his best during those two chasing victories.
Wouldn’t be shocked to see a Willie Mullins horse in the hunt for victory.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
09/04/23 | FAI | 20 | Y/Sft | 11-10 | 6 |
15/03/23 | CHL | 24.5 | Sft | 11-7 | 7 |
05/02/23 | LEO | 21 | Y | 11-10 | 2 |
26/12/22 | LIM | 19.5 | Sft/Hy | 11-12 | 2 |
04/12/22 | FAI | 20 | Sft | 11-12 | 5 |
Won a grade two chase at Cheltenham last month, beating Tommy’s Oscar by six lengths. Has a lot of success over hurdles but is an unbeaten chaser, adding to that Cheltenham success with victory at Gowran Park in a beginner’s chase in October.
He’s been an impressive horse when on-song and could go close here if continuing his chasing form.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
13/04/23 | AIN | 20 | GS | 11-7 | 1 |
04/02/23 | LEO | 17 | Y | 11-12 | 2 |
04/12/22 | FAI | 20 | Sft | 11-12 | 3 |
12/11/22 | CHL | 16 | Gd | 11-4 | 1 |
01/10/22 | GOW | 20 | Gd/Y | 11-12 | 1 |