Won an uncompetitive heavy ground bumper at Kelso, when beating Eloi Du Puy, when pulling clear of the remainder. The quality of the field suggests he will need to find more than 25lb to trouble the likely players here.
Mammoth task.
Won an uncompetitive heavy ground bumper at Kelso, when beating Eloi Du Puy, when pulling clear of the remainder. The quality of the field suggests he will need to find more than 25lb to trouble the likely players here.
Mammoth task.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/01/23 | STH | 11 | St | 9-4 | 12 |
10/01/23 | STH | 16.5 | St | 9-9 | 10 |
14/10/22 | RED | 14 | GS | 9-10 | 10 |
31/08/22 | HAM | 12 | GS | 9-13 | 7 |
29/07/22 | WOL | 12 | St | 10-1 | 8 |
One of the leading contenders here, American Mike has been the star bumper horse for Gordon Elliot and he’s followed in the footsteps of Envoi Allen and Sir Gerhard, a tried and trusted route for his above average horses. He’s won 3 races including a P2P, by a cumulative distance of 44L.
In each of these starts he’s visually impressed, travelling smoothly and seeming to have push button acceleration. He’s not ran since late December so there may be an element of recency bias in the market, but he’s a leading chance.
Bang there.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
09/04/23 | FAI | 16 | Y | 11-4 | 4 |
15/03/23 | CHL | 21 | Sft | 11-7 | 7 |
12/02/23 | NAV | 16 | Gd/Y | 11-9 | 4 |
27/11/22 | NAV | 20 | Sft | 11-0 | 2 |
04/11/22 | DRO | 22.5 | Sft | 11-12 | 1 |
A nice enough horse for the Moore’s, Authorised Speed has been somewhat frustrating to follow. He took three goes to get off the mark in bumpers after promising so much on the first two occasions.
After he won, he was pitched into a listed bumper at Newbury, he was sent off a well supported 13/8, but failed to trouble the first three. Will need to improve to get involved, but clearly has some ability.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
07/03/23 | SAN | 16 | Sft | 11-12 | 1 |
07/01/23 | SAN | 16 | Sft | 11-8 | 5 |
03/12/22 | SAN | 16 | Sft | 11-5 | 1 |
15/11/22 | LIN | 19.5 | Sft | 11-4 | 1 |
16/03/22 | CHL | 16.5 | Hy | 11-5 | 5 |
An interesting runner here, Call Me Harry is unbeaten and unexposed, like many of his rivals here. He’s won two bumpers and looked particularly impressive last time out beating Ri Na Farriage on the all weather at Newcastle.
He hasn’t done anything wrong, but there’s a chance this is a very strong crop of horses and he might just come up short.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
19/08/23 | PER | 16 | Gd | 11-4 | 4 |
01/08/23 | PER | 20 | GS | 11-4 | 4 |
27/01/23 | DON | 19.5 | Gd | 11-10 | PU |
09/11/22 | AYR | 20.5 | Sft | 11-4 | PU |
22/10/22 | KEL | 16 | GS | 11-4 | 5 |
Second in a P2P and second in a bumper, this horse is a maiden in an ultra competitive contest. He would have need to have been winning his latest start to have any sort of shout in this field.
Hard to recommend.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/02/23 | FAI | 16 | Y | 11-10 | 3 |
17/01/23 | CLO | 17 | Hy | 11-12 | 1 |
26/11/22 | DON | 16.5 | Gd | 11-0 | 5 |
12/11/22 | NAA | 16 | Y/Sft | 11-12 | 3 |
27/10/22 | CLO | 16.5 | Sft/Hy | 11-12 | 2 |
Fourth out of four at Punchestown on his last start in October. He had previously won a Listowel bumper, but the form hasn’t worked out since.
Peter Fahey does well sending horses over to England, but this fella would need to be well above average, which on the evidence we have, doesn’t look to be the case.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/08/23 | WOR | 20 | Gd | 11-12 | 8 |
20/07/23 | WOR | 20 | Gd | 11-13 | 7 |
16/06/23 | AIN | 16.5 | Gd | 11-6 | 6 |
12/10/22 | PUN | 20.5 | Gd | 10-12 | 3 |
19/08/22 | KLN | 23 | Gd | 11-4 | 3 |
Son of Quevega, in case you hadn’t heard! This horse has been breathtaking in two starts to date. Latterly winning the G2 bumper at the Dublin Racing Festival from very good horses.
He travels with extraordinary ease, and seems to have a potent change of gear. He’s favourite for a reason and will be hard to beat.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
25/04/23 | PUN | 16.5 | Y/Sft | 11-12 | 1 |
14/03/23 | CHL | 16.5 | Sft | 11-7 | 2 |
05/02/23 | LEO | 16 | Y | 11-12 | 5 |
27/12/22 | LEO | 16 | Sft | 11-12 | 1 |
03/12/22 | FAI | 16 | Gd/Y | 11-12 | 1 |
Getaway gelding who’s failed to get his head in front in two starts so far. He will need a miracle to get involved here. He’s currently around 200-1, and in the context of his form with today’s opposition, looks short.
Impossible to recommend.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
10/04/23 | PLU | 20.5 | Sft | 11-6 | 1 |
14/02/23 | LIN | 16 | GS | 12-1 | 3 |
29/01/23 | FON | 22 | GS | 11-10 | 8 |
26/12/22 | HUN | 20.5 | GS | 11-0 | 7 |
03/12/22 | SAN | 16 | Sft | 11-0 | 3 |
A winner of two french AQPS flat races, on soft and good ground, he’s been relatively untroubled to date. He really could be anything and for a yard that do well with this type of horse you’d be foolish to rule him out.
Interesting.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
26/12/22 | LEO | 16 | Sft | 11-12 | 7 |
09/04/22 | AIN | 17 | GS | 11-4 | 11 |
16/03/22 | CHL | 16.5 | Hy | 11-5 | 15 |
31/10/21 | DTL | 14.5 | Sft | 10-3 | 1 |
10/10/21 | LPH | 15.5 | Gd | 10-6 | 1 |
James’s Gate has won his only start to date, in heavy ground on the 13th of February in impressive fashion. He’s very well bred and comes from a yard that do extraordinarily well with their bumper horses.
One of many live wires for Willie Mullins.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
28/04/22 | PUN | 16 | Gd/Y | 12-0 | 4 |
16/03/22 | CHL | 16.5 | Hy | 11-5 | 3 |
13/02/22 | PUN | 16 | Hy | 12-0 | 1 |
Won a moderate bumper in Navan after finishing a clear and well beaten second to Facile Vega at Leopardstown. He’s not done anything wrong at all, but I’m not sure if he’s the class to reverse the form with Facile Vega.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/08/23 | GAL | 22.5 | Gd/Y | 11-12 | 4 |
07/07/23 | WEX | 20 | Gd/Y | 11-12 | 3 |
31/05/23 | WEX | 24 | Gd | 11-5 | 1 |
29/04/23 | PUN | 19 | Gd/Y | 10-11 | 12 |
09/04/23 | FAI | 16 | Y | 11-4 | 5 |
Won two starts, (one P2P and one bumper) this well bred sort for Willie Mullins really could be anything.
He impressed when knuckling down well to win his bumper, though the exceptional bumper horses tend to really stamp their authority. One for the future, unlikely to trouble too many at the top of the market here.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
29/12/22 | LEO | 20 | Sft | 11-12 | 5 |
27/04/22 | PUN | 16.5 | Gd/Y | 12-0 | 5 |
16/03/22 | CHL | 16.5 | Hy | 11-5 | 11 |
22/02/22 | NAV | 16 | Hy | 12-0 | 1 |
An interesting runner for Gordon Elliot and Davy Russell. Music Drive won his most recent start beating Sandor Clegane by the narrowest of margins.
Sandor Clegane was beaten 12L by Facile Vega prior to this. Music Drive dug deep to win there, though on collateral form, he’d need to improve again to get involved.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
28/12/22 | LEO | 24 | Sft | 11-0 | 9 |
11/11/22 | CHL | 21 | Gd | 11-2 | 2 |
21/10/22 | CHL | 20 | Gd | 11-5 | 3 |
04/10/22 | GAL | 19 | Sft | 11-12 | 1 |
28/04/22 | PUN | 16 | Gd/Y | 12-0 | 5 |
Unlucky not to win first time out, only going down by a nose at Navan. He then ran in a competitive Cheltenham bumper in October that is working out well.
He finished third and stayed on all the way to the line. He’d have learnt plenty from that course outing. Maidens have a terrible record in this though, so will need to be a special horse.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
23/08/22 | BEL | 20 | Gd | 11-12 | 2 |
27/04/22 | PUN | 16.5 | Gd/Y | 12-0 | 9 |
16/03/22 | CHL | 16.5 | Hy | 11-5 | 14 |
23/10/21 | CHL | 16.5 | Gd | 11-0 | 3 |
18/09/21 | NAV | 16 | Gd | 11-9 | 2 |
Has won his last two, in taking fashion. Our Jester represents good English form coming into this, and has improved for every race.
He’s comes from a good flat family so is not short of pace. Definite each way claims.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
26/08/22 | GOO | 16 | GS | 9-1 | 5 |
02/08/22 | FFO | 14 | GS | 10-11 | 2 |
10/06/22 | CHP | 12 | Gd | 10-2 | 3 |
27/05/22 | HAY | 11.5 | Gd | 10-2 | 4 |
11/05/22 | BAT | 11.5 | Gd | 10-2 | 2 |
Another likely smart horse for Willie Mullins, he didn’t have to break sweat to win at Leopardstown. The manner of his victory was enough to make you want to rewatch it immediately, I don’t think he came off the bridle.
He clearly has a lot of speed and you get the sense that they like him. Could be anything and more than likely to run a massive race.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
27/04/22 | PUN | 16.5 | Gd/Y | 12-0 | 2 |
16/03/22 | CHL | 16.5 | Hy | 11-5 | 13 |
28/12/21 | LEO | 16 | Sft | 12-2 | 1 |
From a good family, another unbeaten Willie Mullins horse is entered, in Seabank Bistro here. He won a Naas bumper to Santonito who has won since and it was a mile back to the third.
Could be anything and he made a bright start to his career. Hard to dismiss.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/04/23 | FAI | 24.5 | Y | 11-5 | 3 |
17/03/23 | CHL | 24 | Sft | 11-7 | PU |
29/01/23 | NAA | 19 | Sft | 11-12 | 1 |
28/12/22 | LIM | 21 | Sft/Hy | 11-12 | 2 |
20/11/22 | PUN | 21.5 | Y | 11-12 | 3 |
Won a bumper at Market Rasen last time out beaten moderate horse. He’d been knocking on the door plenty in Ireland before capitalising on a weak field here.
Doubt he’s as classy as his rivals, could be a nice horse in the future though. Up against it.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
06/05/23 | UTT | 21 | Sft | 11-9 | 4 |
16/02/23 | SAN | 20 | GS | 11-10 | 11 |
26/12/22 | MAR | 18.5 | GS | 12-0 | 2 |
07/12/22 | LEI | 20.5 | Sft | 11-8 | 2 |
21/10/22 | CHL | 20 | Gd | 10-4 | 9 |
Top Dog has done nothing but improve for trainer Emma Lavelle, latterly winning a good bumper from Rosy Redrum and Authorised Speed.
He won this in gritty fashion, knuckling down well to win. He’s probably short of the top Irish three, but you’d expect he might well come out on top of the home charge. Each way claims.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
16/03/22 | CHL | 16.5 | Hy | 11-5 | PU |
12/02/22 | NBY | 16.5 | GS | 11-5 | 1 |
17/12/21 | ASC | 15.5 | GS | 11-4 | 3 |
23/10/21 | CHL | 16.5 | Gd | 10-13 | 2 |
13/04/21 | FAI | 16 | Gd/Y | 11-6 | 2 |
Yet another for trainer Willie Mullins here, Viva Devito won last time out in taking fashion, by 16L at Tramore. However, the form isn’t holding up well and he’d need to be pretty special to win here.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/02/23 | FAI | 16 | Y | 11-12 | 1 |
26/12/22 | LEO | 16 | Sft | 11-12 | 5 |
03/12/22 | FAI | 16 | Gd/Y | 11-12 | 2 |
27/04/22 | PUN | 16.5 | Gd/Y | 12-0 | 4 |
16/03/22 | CHL | 16.5 | Hy | 11-5 | 10 |
One of two fillies in the race who have a respectable record in recent years, Poetic Music is 3/3 winning a bumper first time out that’s worked out relatively well and most recently a ready winner of a listed Cheltenham bumper.
She’ll be up in trip here though so stamina must be a question mark, but she’s done nothing wrong. Interesting.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
16/03/23 | CHL | 17 | Sft | 11-2 | 17 |
06/02/23 | CRL | 19.5 | GS | 11-9 | 1 |
31/01/23 | FFO | 16 | Sft | 11-9 | 2 |
26/11/22 | NBY | 16.5 | Gd | 11-0 | 3 |
03/11/22 | LUD | 16 | Gd | 11-4 | 1 |
Rosy Redrum won well first time out for Milton Harris and landed something of a gamble (18/1-4/1f). She travelled with such ease that day I’m sure she went into a lot of trackers.
She confirmed her promise next time out finishing a close second to Top Dog, in a good race. Very interesting getting a significant amount of weight from her rivals. Each way claims.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
26/11/22 | NBY | 16.5 | Gd | 11-0 | F |
17/11/22 | WCN | 15 | Gd | 11-2 | 3 |
11/05/22 | NAB | 17 | Gd | 11-1 | 2 |
07/04/22 | AIN | 17 | GS | 10-6 | 9 |
12/02/22 | NBY | 16.5 | GS | 10-0 | 2 |