His novice win from last year looks solid form for the grade, and he ran well when last seen at Doncaster, when closing all the way to the line.
This step up to 6f looks a plus, and he is thoroughly unexposed with just the two runs.
Fascinating.
His novice win from last year looks solid form for the grade, and he ran well when last seen at Doncaster, when closing all the way to the line.
This step up to 6f looks a plus, and he is thoroughly unexposed with just the two runs.
Fascinating.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
14/05/22 | NBY | 6 | Gd | 9-2 | 4 |
22/04/22 | DON | 6 | GF | 9-8 | 2 |
05/08/21 | YAR | 6 | GF | 9-2 | 1 |
Winless since his debut win at Dundalk last April. He ran creditably on his debut this season, finishing a good third to New York City, though he proved to be no real match to the winner.
He will have to up his game to get involved here.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
14/08/22 | SAR | 5.5 | Fm | 8-6 | 2 |
16/07/22 | CUR | 5 | Gd | 9-5 | 4 |
09/07/22 | NMK | 6 | GF | 9-2 | 12 |
17/06/22 | ASC | 6 | GF | 9-2 | 4 |
14/05/22 | NBY | 6 | Gd | 9-2 | 5 |
Mohi showed a good level of form as a 2yo last season, and he confirmed that he is still on the up, by finishing third to Boonie on his seasonal reappearance.
He should come on for the run, but it's likely he'll need to find some improvement to win, against some classy horses.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/05/23 | KEM | 7 | St/Slw | 9-5 | 7 |
03/05/23 | KEM | 7 | St/Slw | 9-11 | 4 |
02/04/23 | DON | 7 | Sft | 9-8 | 8 |
01/03/23 | KEM | 7 | St/Slw | 9-7 | 2 |
07/01/23 | KEM | 6 | St/Slw | 8-13 | 7 |
Another type who should improve for the step back up in trip. We last saw him running over 5f in September, and he finished well beaten, though it was a competitive G2.
Down in grade and up in trip looks a plus, but he has lots to find on form with some of these.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
26/03/23 | NAA | 7 | Hy | 9-10 | 5 |
14/10/22 | HAY | 8 | Hy | 9-5 | 3 |
27/09/22 | AYR | 7 | GS | 9-8 | 6 |
04/09/22 | YOR | 6 | Gd | 9-8 | 8 |
13/06/22 | WDR | 6 | GF | 9-9 | 5 |
A short head winner of a novice last June, remains his only win to date. He's been tried in better company, though keeps finding a few too good.
He will need to improve markedly to win here.
Opposable.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
25/09/22 | CUR | 6 | Y/Sft | 9-5 | 2 |
27/08/22 | NMK | 6 | Gd | 9-0 | 1 |
16/07/22 | NBY | 6 | GF | 9-4 | 11 |
17/06/22 | ASC | 6 | GF | 9-2 | 11 |
14/05/22 | NBY | 6 | Gd | 9-2 | 3 |
Looks one for sprinting trips. He was a winner at 2 last year, when readily winning a maiden at Ascot, but then he failed to fire over 7f in the Acomb.
He was third in a trappy race last time out to Go Bears Go and Hierarchy, but he should come on for the run. Chance.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/04/23 | DON | 6 | Hy | 9-10 | 3 |
28/10/22 | NMK | 6 | GS | 9-12 | 1 |
01/10/22 | ASC | 6 | GS | 9-3 | 9 |
17/06/22 | ASC | 6 | GF | 9-2 | 6 |
14/05/22 | NBY | 6 | Gd | 9-2 | 2 |
Disappointing this season. Ribhi looked one to keep on the right side of last year but he's been well beaten over 7f the last twice this year.
Dropping back in trip looks a plus, but it's hard to forget his last two runs. Plenty to prove.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
09/02/23 | ABU | 7 | Gd | 9-11 | 14 |
11/10/22 | LEI | 7 | GF | 9-7 | 4 |
16/06/22 | ASC | 8 | GF | 9-4 | 9 |
14/05/22 | NBY | 6 | Gd | 9-2 | 7 |
29/04/22 | NMK | 7 | Gd | 9-0 | 5 |
Good second last time out to Go Bears Go, and he had Ehraz beate into third. He will strip fitter for that run, and he's well bred and held in high regard.
He looks like he has bundles of ability, mixed with speed, and he can have a say in the finish here.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
20/01/23 | MEY | 5 | Gd | 9-11 | 7 |
20/10/22 | WOL | 6 | St | 9-8 | 5 |
07/07/22 | NMK | 6 | GF | 9-9 | 19 |
17/06/22 | ASC | 6 | GF | 9-2 | 19 |
14/05/22 | NBY | 6 | Gd | 9-2 | 6 |
Seemingly smart son of Caravaggio. He went 3/3 prior to finishing second to the useful El Caballo on all weather finals day.
He did only go down by a short head, and the pair pulled well clear of the eventual third. He looks a top prospect at the distance this year.
Definite claims.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
13/05/23 | HAY | 6 | GS | 9-8 | 2 |
20/04/23 | NMK | 6 | Gd | 9-9 | 4 |
01/10/22 | ASC | 6 | GS | 9-3 | 5 |
13/08/22 | NBY | 7 | GF | 9-2 | 6 |
17/06/22 | ASC | 6 | GF | 9-2 | 8 |