Todays Meetings
Stratford 14:17
(Class 5) Tony Sabin Get Your Prostate Checked Handicap Chase (4YO plus). 2m6f125y. Good to Firm (Good in places).
3

Slievegar
J:
Mr Toby McCain-Mitchell
T:
N & W Twiston-Davies
Age: 9
Weight: 11-10
Days: 19

Slievegar
6/4
Form: 32PP-23View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/06/25 | Newton Abbot | 21.0 | Good | 11-5 | 3 |
21/05/25 | Warwick | 25.5 | Good | 12-0 | 2 |
03/02/25 | Southwell | 24.3 | Good to Soft | 11-8 | PU |
02/01/25 | Huntingdon | 19.9 | Good to Soft | 11-7 | PU |
08/06/24 | Umberleigh | 24.0 | Good to Firm | 11-7 | 2 |
5

Getthepot
J:
Kielan Woods
T:
D Killahena & G McPherson
Age: 10
Weight: 11-0
Days: 34

Getthepot
39/10
Form: 91022-2View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
09/06/25 | Southwell | 24.3 | Good | 11-3 | 2 |
13/04/25 | Stratford | 27.5 | Good | 11-6 | 2 |
19/02/25 | Doncaster | 26.0 | Good | 11-1 | 2 |
06/10/24 | Uttoxeter | 24.0 | Good | 11-7 | 10 |
01/09/24 | Worcester | 23.0 | Good | 10-13 | 1 |
4

Backinaction
J:
Adam Wedge
T:
Evan Williams
Age: 7
Weight: 11-3
Days: 9

Backinaction
32/5
Form: 5PU9-27View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/07/25 | Newton Abbot | 25.8 | Good | 11-8 | 7 |
04/06/25 | Newton Abbot | 25.8 | Good | 12-0 | 2 |
01/09/24 | Worcester | 23.0 | Good | 11-11 | 9 |
22/08/24 | Newton Abbot | 25.8 | Good | 12-0 | UR |
05/07/24 | Newton Abbot | 21.6 | Good | 10-11 | PU |
1

Man Of The Sea
J:
C O'Farrell
T:
N P Mulholland
Age: 9
Weight: 12-0
Days: 100

Man Of The Sea
12/1
Form: 22-4324View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/07/25 | Stratford | 19.4 | Good to Firm | 11-7 | 4 |
10/06/25 | Fontwell | 17.7 | Good | 11-5 | 2 |
25/05/25 | Fontwell | 17.7 | Good | 12-0 | 3 |
09/05/25 | Hereford | 16.2 | Good | 11-2 | 4 |
23/04/25 | Taunton | 19.0 | Good to Firm | 11-9 | 2 |
2

Reforme
J:
David Noonan
T:
T R Gretton
Age: 6
Weight: 11-12
Days: 83

Reforme
40/1
Form: 8702P4-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/04/25 | Fakenham | 20.0 | Good | 11-2 | 4 |
07/03/25 | Ayr | 20.5 | Soft | 11-1 | PU |
31/01/25 | Catterick | 19.3 | Soft | 12-0 | 2 |
15/12/24 | Windsor | 20.0 | Good to Soft | 11-8 | 11 |
28/11/24 | Taunton | 19.0 | Good to Soft | 11-0 | 7 |