Todays Meetings
Bangor-on-Dee 16:56
(Class 5) Summer Social Night Conditional Jockeys' Handicap Hurdle (4YO plus). 2m7f32y. Good (Good to Firm in places).
1

Lune De La Mer
J:
Toby Wynne
T:
O Greenall & J Guerriero
Age: 8
Weight: 12-0
Days: 28

Lune De La Mer
17/9
Form: P342-22View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
06/06/25 | Bangor-on-Dee | 20.3 | Good | 11-0 | 2 |
12/05/25 | Southwell | 20.4 | Good | 11-5 | 2 |
12/04/25 | Bangor-on-Dee | 19.6 | Good | 11-6 | 2 |
19/03/25 | Haydock | 24.3 | Good | 10-10 | 4 |
19/02/25 | Doncaster | 19.4 | Good | 11-9 | 3 |
2

Happy Index
J:
Beau Morgan
T:
O Murphy
Age: 7
Weight: 12-0
Days: 26

Happy Index
5/2
Form: 1123-12View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/06/25 | Perth | 23.9 | Good | 12-0 | 2 |
14/05/25 | Perth | 26.6 | Good | 11-5 | 1 |
23/04/25 | Perth | 23.9 | Good to Soft | 11-8 | 3 |
12/12/24 | Taunton | 23.9 | Good | 11-4 | 2 |
14/11/24 | Market Rasen | 23.1 | Good | 11-3 | 1 |
4

Tango Theatre
J:
A Harvey
T:
J C McConnell
Age: 10
Weight: 11-2
Days: 18

Tango Theatre
22/5
Form: 260/70-2View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
16/06/25 | Kilbeggan | 24.5 | Good | 11-0 | 2 |
03/04/25 | Naas | 23.8 | Good - Yielding | 11-0 | 13 |
27/02/25 | Clonmel | 24.0 | Heavy | 11-0 | 7 |
19/10/23 | Thurles | 23.0 | Soft | 11-6 | 10 |
02/10/23 | Fairyhouse | 24.0 | Soft | 12-0 | 6 |
3

Present Fair
J:
William Maggs
T:
D McCain Jnr
Age: 8
Weight: 11-9
Days: 27

Present Fair
39/5
Form: 7431-20View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
07/06/25 | Hexham | 20.1 | Good to Soft | 12-0 | 15 |
17/05/25 | Uttoxeter | 19.9 | Good | 12-0 | 2 |
24/04/25 | Bangor-on-Dee | 19.6 | Good to Soft | 11-9 | 1 |
25/02/25 | Catterick | 19.3 | Good to Soft | 11-10 | 3 |
31/01/25 | Catterick | 19.3 | Soft | 11-12 | 4 |
5

Flemen's Tipple
J:
Ellis Collier
T:
A Irvine
Age: 8
Weight: 10-7
Days: 39

Flemen's Tipple
10/1
Form: 358P-23View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
26/05/25 | Huntingdon | 25.0 | Good | 10-2 | 3 |
11/05/25 | Plumpton | 25.0 | Good | 10-12 | 2 |
02/03/25 | Huntingdon | 23.6 | Good to Soft | 11-2 | PU |
03/02/25 | Southwell | 24.3 | Good to Soft | 10-2 | 8 |
01/01/25 | Fakenham | 23.4 | Good to Soft | 10-4 | 5 |
6

Bahtiyar
J:
Murray Dodd
T:
M Young
Age: 7
Weight: 10-6
Days: 1259

Bahtiyar
25/1
Form: 4574-45View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/06/25 | Fakenham | 20.0 | Good | 11-9 | 5 |
11/05/25 | Ludlow | 21.3 | Good | 11-3 | 4 |
19/11/24 | Fakenham | 23.4 | Good to Soft | 11-10 | 4 |
07/11/24 | Ludlow | 21.3 | Good | 10-5 | 7 |
31/10/24 | Stratford | 18.7 | Good to Soft | 11-0 | 5 |