Todays Meetings
Limerick 14:27
Greenmount Suite At Limerick Handicap (0-60) (4YO plus). 1m. Good.
17(19)

Star Mind
J:
Reserve 1
T:
Gerard O'Leary
Age: 4
Weight: 9-11
Days: 2

Star Mind
5/1
Form: 0-84002View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
19/06/25 | Leopardstown | 9.0 | Good | 9-13 | 2 |
29/05/25 | Fairyhouse | 6.1 | Good | 10-0 | 10 |
10/05/25 | Naas | 5.9 | Good | 8-11 | 10 |
16/04/25 | Gowran Park | 8.0 | Soft | 8-12 | 4 |
14/01/25 | Dundalk | 8.0 | Standard | 9-13 | 8 |
3(11)

El Bello
J:
D J O'Connor
T:
D Hogan
Age: 6
Weight: 10-0
Days: 2

El Bello
31/5
Form: 337783View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
19/06/25 | Leopardstown | 9.0 | Good | 10-2 | 3 |
12/06/25 | Leopardstown | 9.0 | Soft | 10-2 | 8 |
01/06/25 | Listowel | 7.0 | Good | 10-2 | 7 |
16/05/25 | Leopardstown | 8.0 | Good | 9-8 | 7 |
05/05/25 | Curragh | 7.0 | Good | 9-9 | 3 |
5(14)

Deuteronomy
J:
Nicola Burns
T:
R P Burns
Age: 6
Weight: 9-10
Days: 9

Deuteronomy
42/5
Form: 357311View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/06/25 | Leopardstown | 9.0 | Soft | 9-5 | 1 |
02/06/25 | Gowran Park | 8.0 | Good | 8-10 | 1 |
20/05/25 | Cork | 10.4 | Good | 8-10 | 3 |
13/05/25 | Killarney | 8.1 | Good | 8-10 | 7 |
23/04/25 | Gowran Park | 7.0 | Heavy | 8-10 | 5 |
7(3)

Sierra De Gredos
J:
C D Hayes
T:
A Oliver
Age: 4
Weight: 9-8
Days: 19

Sierra De Gredos
44/5
Form: 777-341View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
02/06/25 | Gowran Park | 8.0 | Good | 9-2 | 1 |
19/05/25 | Roscommon | 7.4 | Good | 9-5 | 4 |
07/05/25 | Gowran Park | 8.0 | Good | 9-2 | 3 |
15/08/24 | Dundalk | 8.0 | Standard | 8-10 | 7 |
13/07/24 | Navan | 5.8 | Good to Firm | 8-13 | 7 |
1(4)

Notforalongtime
J:
P A Harnett
T:
Laura Hourigan
Age: 8
Weight: 10-2
Days: 10

Notforalongtime
10/1
Form: 712605View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
11/06/25 | Limerick | 8.0 | Good | 9-7 | 5 |
16/05/25 | Leopardstown | 8.0 | Good | 9-9 | 12 |
05/05/25 | Curragh | 7.0 | Good | 9-9 | 6 |
19/04/25 | Cork | 8.0 | Soft | 10-1 | 2 |
28/03/25 | Dundalk | 7.0 | Standard | 9-6 | 1 |
4(6)

Roman Harry
J:
J J G Ryan
T:
C O'Connell
Age: 5
Weight: 9-12
Days: 15

Roman Harry
23/2
Form: 200520View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
06/06/25 | Fairyhouse | 10.0 | Good | 10-1 | 12 |
27/05/25 | Tipperary | 9.0 | Yielding - Soft | 9-11 | 2 |
21/05/25 | Gowran Park | 7.0 | Good | 10-2 | 5 |
05/05/25 | Curragh | 7.0 | Good | 9-9 | 10 |
09/04/25 | Leopardstown | 7.1 | Good | 9-2 | 10 |
12(2)

Exceeding
J:
Orla Tynan
T:
A Slattery
Age: 4
Weight: 8-11
Days: 19

Exceeding
27/2
Form: 09300-4View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
02/06/25 | Gowran Park | 8.0 | Good | 8-12 | 4 |
27/11/24 | Dundalk | 8.0 | Standard | 8-10 | 10 |
08/11/24 | Dundalk | 8.0 | Standard | 8-10 | 10 |
27/09/24 | Dundalk | 8.0 | Standard | 8-8 | 3 |
20/09/24 | Dundalk | 8.0 | Standard | 8-12 | 9 |
6(17)

Jazz Dreamers
J:
J E Harnett
T:
S Fahey
Age: 7
Weight: 9-8
Days: 19

Jazz Dreamers
14/1
Form: 60/08-38View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
02/06/25 | Gowran Park | 8.0 | Good | 9-8 | 8 |
12/05/25 | Roscommon | 7.5 | Good | 9-10 | 3 |
16/06/24 | Gowran Park | 8.0 | Good | 9-11 | 8 |
20/05/24 | Roscommon | 7.4 | Good | 9-12 | 11 |
15/12/23 | Dundalk | 8.0 | Standard | 9-8 | 13 |
8(15)

Lorr's Girl
J:
A J Slattery
T:
R Sweeney
Age: 4
Weight: 9-5
Days: 190

Lorr's Girl
16/1
Form: 415430-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
13/12/24 | Dundalk | 8.0 | Standard | 9-5 | 13 |
27/11/24 | Dundalk | 8.0 | Standard | 9-0 | 3 |
13/11/24 | Dundalk | 7.0 | Standard | 8-11 | 4 |
21/09/24 | Gowran Park | 8.0 | Good | 9-1 | 5 |
11/09/24 | Cork | 7.0 | Good to Firm | 8-8 | 1 |
18(16)

Fleetfootsoldier
J:
Reserve 2
T:
J C McConnell
Age: 5
Weight: 9-7
Days: 45

Fleetfootsoldier
16/1
Form: 4069-05View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
07/05/25 | Gowran Park | 8.0 | Good | 9-11 | 5 |
26/04/25 | Navan | 10.1 | Soft | 9-0 | 16 |
08/06/24 | Navan | 10.2 | Good | 9-13 | 9 |
07/05/24 | Navan | 10.0 | Yielding | 9-8 | 6 |
29/04/24 | Naas | 8.0 | Yielding | 10-0 | 17 |
19(7)

The Bog Bank
J:
Reserve 3
T:
T G McCourt
Age: 8
Weight: 10-0
Days: 1

The Bog Bank
16/1
Form: 80-0541View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
02/06/25 | Gowran Park | 8.0 | Good | 10-2 | 4 |
16/04/25 | Gowran Park | 9.5 | Soft | 9-9 | 5 |
05/04/25 | Bellewstown | 7.9 | Good | 9-9 | 10 |
11/12/24 | Dundalk | 7.0 | Standard | 9-10 | 12 |
27/11/24 | Dundalk | 8.0 | Standard | 9-11 | 8 |
9(12)

Nibras Rainbow
J:
L T McAteer
T:
Leonard Flynn
Age: 5
Weight: 9-5
Days: 32

Nibras Rainbow
18/1
Form: 440-059View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
20/05/25 | Cork | 10.4 | Good | 9-8 | 9 |
25/04/25 | Limerick | 11.9 | Soft - Heavy | 9-11 | 5 |
02/04/25 | Gowran Park | 8.0 | Yielding | 9-12 | 11 |
17/10/24 | Curragh | 7.0 | Yielding - Soft | 9-8 | 15 |
14/10/24 | Roscommon | 7.5 | Soft | 9-9 | 4 |
16(18)

Tynamite
J:
Rebecca Parsons
T:
D Marnane
Age: 11
Weight: 8-10
Days: 31

Tynamite
37/2
Form: 0050-66View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/05/25 | Gowran Park | 8.0 | Good | 8-11 | 6 |
11/04/25 | Dundalk | 7.0 | Standard | 9-4 | 6 |
12/07/24 | Dundalk | 8.0 | Standard | 9-4 | 13 |
22/06/24 | Limerick | 8.0 | Good | 8-12 | 5 |
29/05/24 | Tipperary | 7.1 | Soft | 8-8 | 11 |
11(5)

Chou Chou
J:
M W Hassett
T:
E O'Connell
Age: 4
Weight: 8-13
Days: 10

Chou Chou
19/1
Form: 050-508View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
11/06/25 | Limerick | 7.0 | Good | 9-2 | 8 |
19/04/25 | Cork | 8.0 | Soft | 9-5 | 11 |
02/04/25 | Gowran Park | 8.0 | Yielding | 9-5 | 5 |
31/12/24 | Punchestown | 16.4 | Yielding - Soft | 11-0 | 19 |
06/12/24 | Dundalk | 8.0 | Standard | 9-1 | 13 |
2(13)

Shawaamekh
J:
J Pietropaolo
T:
Maurice Ahern
Age: 11
Weight: 10-1
Days: 8

Shawaamekh
22/1
Form: 24800-0View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
13/06/25 | Cork | 5.0 | Good - Yielding | 8-11 | 13 |
28/10/24 | Galway | 7.0 | Heavy | 10-2 | 10 |
05/10/24 | Curragh | 6.0 | Good | 9-12 | 12 |
20/08/24 | Roscommon | 7.5 | Heavy | 9-6 | 8 |
21/05/24 | Cork | 7.0 | Good | 10-3 | 4 |
10(1)

Say You're Sorry
J:
K J Leonard
T:
E O'Connell
Age: 7
Weight: 9-1
Days: 39

Say You're Sorry
22/1
Form: 4044-00View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
13/05/25 | Killarney | 8.1 | Good | 9-6 | 11 |
14/03/25 | Dundalk | 10.7 | Standard | 9-3 | 12 |
15/08/24 | Dundalk | 8.0 | Standard | 9-6 | 4 |
12/07/24 | Dundalk | 8.0 | Standard | 9-5 | 4 |
18/05/24 | Navan | 13.0 | Good - Yielding | 9-6 | 14 |
13(10)

Corballis Flyer
J:
J Cleary
T:
Rory Devine
Age: 7
Weight: 8-10
Days: 346

Corballis Flyer
40/1
Form: 0060/00-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
10/07/24 | Fairyhouse | 7.0 | Good | 8-12 | 17 |
17/06/24 | Gowran Park | 7.0 | Good | 8-12 | 14 |
17/12/23 | Navan | 20.0 | Soft - Heavy | 11-12 | 9 |
10/12/23 | Cork | 16.8 | Soft - Heavy | 11-12 | 22 |
15/11/23 | Dundalk | 10.7 | Standard | 8-12 | 14 |
15(8)

The Man Above
J:
R P Cleary
T:
J P Fahey
Age: 4
Weight: 8-10
Days: 15

The Man Above
40/1
Form: 70088-0View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
06/06/25 | Fairyhouse | 10.0 | Good | 8-10 | 12 |
07/07/24 | Limerick | 8.0 | Good | 8-10 | 8 |
24/06/24 | Ballinrobe | 9.7 | Good | 8-12 | 8 |
06/06/24 | Leopardstown | 8.0 | Good | 8-9 | 17 |
22/03/24 | Dundalk | 8.0 | Standard | 8-11 | 11 |
14(9)

Tasmanian Girl
J:
Jessica O'Gorman
T:
Aengus King
Age: 5
Weight: 8-10
Days: 134

Tasmanian Girl
50/1
Form: 49809-0View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
28/05/25 | Wexford | 17.0 | Good | 10-10 | 5 |
09/05/25 | Downpatrick | 17.8 | Good | 10-8 | 7 |
06/03/25 | Thurles | 15.6 | Good - Yielding | 10-10 | 1 |
07/02/25 | Dundalk | 12.0 | Standard | 8-12 | 11 |
11/12/24 | Dundalk | 12.0 | Standard | 8-12 | 9 |