Todays Meetings
Haydock 15:45
(Class 5) Oakmere Homes 'Supporting Macmillan' Grassroots Handicap (3YO only). 7f212y. Good to Firm (Good in places).
7(1)

Glenridding
J:
R Kingscote
T:
D & C Kubler
Age: 3
Weight: 9-6
Days: 7

Glenridding
23/10
Form: 133-773View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
16/05/25 | Newbury | 10.0 | Good | 9-6 | 3 |
18/04/25 | Chelmsford City | 10.0 | Standard | 9-0 | 7 |
27/03/25 | Chelmsford City | 10.0 | Standard | 9-0 | 7 |
31/10/24 | Bath | 8.0 | Soft | 9-5 | 3 |
05/10/24 | Wolverhampton | 8.6 | Standard | 9-10 | 3 |
6(3)

Adorla Of Achill
J:
Oisin Murphy
T:
H Palmer
Age: 3
Weight: 9-7
Days: 24

Adorla Of Achill
5/2
Form: 500-4View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
29/04/25 | Nottingham | 8.3 | Good to Firm | 9-9 | 4 |
06/11/24 | Kempton | 8.0 | Standard | 9-2 | 10 |
16/09/24 | Kempton | 7.0 | Standard | 9-2 | 10 |
20/08/24 | Wolverhampton | 7.2 | Standard | 9-2 | 5 |
2(2)

Sonic Pioneer
J:
Hector Crouch
T:
Jack Morland
Age: 3
Weight: 9-9
Days: 17

Sonic Pioneer
15/2
Form: 571292View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
06/05/25 | Wolverhampton | 9.5 | Standard | 9-8 | 2 |
22/04/25 | Yarmouth | 10.1 | Good to Firm | 9-9 | 9 |
05/03/25 | Lingfield | 10.0 | Standard | 10-1 | 2 |
24/02/25 | Wolverhampton | 8.6 | Standard | 9-9 | 1 |
01/02/25 | Wolverhampton | 6.1 | Standard | 9-1 | 7 |
10(8)

D Day Major Winter
J:
S M Levey
T:
K P De Foy
Age: 3
Weight: 8-11
Days: 25

D Day Major Winter
9/1
Form: 607View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
28/04/25 | Windsor | 8.1 | Good to Firm | 9-0 | 7 |
07/04/25 | Kempton | 8.0 | Standard | 9-1 | 11 |
24/01/25 | Southwell | 8.1 | Standard | 8-8 | 6 |
9(4)

Yehudi
J:
Billy Loughnane
T:
D M Loughnane
Age: 3
Weight: 9-3
Days: 27

Yehudi
19/2
Form: 7673-37View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
26/04/25 | Doncaster | 7.0 | Good to Firm | 9-6 | 7 |
05/04/25 | Wolverhampton | 7.2 | Standard | 9-1 | 3 |
25/10/24 | Wolverhampton | 7.2 | Standard | 9-7 | 3 |
23/09/24 | Wolverhampton | 7.2 | Standard | 9-9 | 7 |
09/08/24 | Haydock | 7.0 | Good to Firm | 9-5 | 6 |
4(6)

Anthropologist
J:
J Fanning
T:
C Johnston
Age: 3
Weight: 9-9
Days: 35

Anthropologist
23/2
Form: 84416-9View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
18/04/25 | Chelmsford City | 10.0 | Standard | 9-3 | 9 |
21/11/24 | Southwell | 8.1 | Standard | 9-7 | 6 |
07/11/24 | Newcastle | 8.0 | Standard | 8-12 | 1 |
05/10/24 | Southwell | 8.1 | Standard | 8-12 | 4 |
11/09/24 | Lingfield | 8.0 | Standard | 9-9 | 4 |
3(10)

Groundsman
J:
S A Gray
T:
R A Fahey
Age: 3
Weight: 9-9
Days: 244

Groundsman
33/2
Form: 4543-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/09/24 | Chester | 7.0 | Good to Soft | 9-7 | 3 |
26/07/24 | Thirsk | 6.0 | Good to Firm | 9-7 | 4 |
12/07/24 | Chester | 6.1 | Good to Soft | 9-4 | 5 |
29/06/24 | Chester | 6.1 | Good | 9-7 | 4 |
5(5)

Law Degree
J:
D Fentiman
T:
T D Easterby
Age: 3
Weight: 9-8
Days: 37

Law Degree
22/1
Form: 31332-9View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
16/04/25 | Beverley | 7.4 | Good | 9-7 | 9 |
05/11/24 | Redcar | 8.0 | Soft | 9-9 | 2 |
26/10/24 | Doncaster | 7.0 | Soft | 8-5 | 3 |
16/10/24 | Nottingham | 8.3 | Heavy | 9-5 | 3 |
28/09/24 | Ripon | 8.0 | Soft | 8-11 | 1 |
1(9)

Renewable Dream
J:
Gianluca Sanna
T:
S Spencer
Age: 3
Weight: 9-9
Days: 41

Renewable Dream
27/1
Form: 63-5View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/04/25 | Thirsk | 7.0 | Good | 9-2 | 5 |
06/12/24 | Newcastle | 6.0 | Standard | 9-7 | 3 |
23/11/24 | Newcastle | 6.0 | Standard | 9-7 | 6 |
8(7)

Space Raider
J:
K Shoemark
T:
I Furtado
Age: 3
Weight: 9-4
Days: 28

Space Raider
33/1
Form: 03544-8View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
25/04/25 | Doncaster | 8.0 | Good to Firm | 9-2 | 8 |
03/12/24 | Newcastle | 7.1 | Standard | 9-1 | 4 |
07/11/24 | Newcastle | 8.0 | Standard | 9-0 | 4 |
18/10/24 | Redcar | 8.0 | Soft | 9-5 | 5 |
26/09/24 | Pontefract | 6.0 | Good to Soft | 9-7 | 3 |