Todays Meetings
Hexham 18:28
(Class 5) Lynn Siddall Memorial Handicap Chase (5YO plus). 3m41y. Good.
6

Halfway House Lad
J:
Charlie Price
T:
M A Barnes
Age: 6
Weight: 11-2
Days: 36

Halfway House Lad
49/20
Form: 943112-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
14/04/25 | Hexham | 24.2 | Good | 10-7 | 2 |
25/03/25 | Hexham | 24.2 | Good to Soft | 10-10 | 1 |
15/03/25 | Newcastle | 23.4 | Good to Soft | 10-3 | 1 |
26/02/25 | Wetherby | 24.2 | Soft | 10-2 | 3 |
04/02/25 | Market Rasen | 23.9 | Good to Soft | 10-2 | 4 |
3

Kicksaftersix
J:
Sean Quinlan
T:
M Todhunter
Age: 9
Weight: 11-11
Days: 17

Kicksaftersix
24/5
Form: 22541-1View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/05/25 | Hexham | 24.2 | Good to Soft | 10-13 | 1 |
14/04/25 | Hexham | 24.2 | Good | 10-6 | 1 |
31/03/25 | Newcastle | 20.1 | Good | 10-12 | 4 |
26/11/24 | Sedgefield | 21.1 | Good | 10-4 | 5 |
12/10/24 | Hexham | 15.6 | Soft | 10-10 | 2 |
5

Rob Roy Macgregor
J:
Craig Nichol
T:
A M Thomson
Age: 7
Weight: 11-6
Days: 17

Rob Roy Macgregor
34/5
Form: 5/9PP3-4View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/05/25 | Hexham | 24.2 | Good to Soft | 11-0 | 4 |
08/03/25 | Ayr | 24.3 | Soft | 11-0 | 3 |
13/02/25 | Newcastle | 16.9 | Good to Soft | 11-0 | PU |
06/01/25 | Ayr | 21.4 | Soft | 11-12 | PU |
16/05/24 | Perth | 20.2 | Good to Soft | 10-12 | 9 |
7

Donny's Fortune
J:
R T Dunne
T:
Micky Hammond
Age: 8
Weight: 10-10
Days: 17

Donny's Fortune
9/1
Form: 38P7P-5View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/05/25 | Uttoxeter | 24.0 | Good | 10-8 | 5 |
28/01/25 | Newcastle | 22.0 | Soft | 10-6 | PU |
28/12/24 | Catterick | 19.3 | Good | 11-4 | 7 |
11/12/24 | Hexham | 20.1 | Soft | 11-4 | PU |
19/11/24 | Carlisle | 20.0 | Soft | 11-4 | 8 |
4

Dr Shirocco
J:
C O'Farrell
T:
Miss S E Forster
Age: 10
Weight: 11-8
Days: 17

Dr Shirocco
10/1
Form: 14566-UView
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/05/25 | Hexham | 24.2 | Good to Soft | 11-1 | UR |
14/04/25 | Hexham | 24.2 | Good | 11-2 | 6 |
13/03/25 | Hexham | 31.9 | Good to Soft | 10-6 | 6 |
16/02/25 | Musselburgh | 23.8 | Good to Soft | 11-3 | 5 |
09/12/24 | Musselburgh | 23.6 | Good to Soft | 11-3 | 4 |
1

C'Est Quelqu'un
J:
Alan Doyle
T:
A B Hamilton
Age: 8
Weight: 12-0
Days: 17

C'Est Quelqu'un
11/1
Form: 63533-3View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/05/25 | Hexham | 24.2 | Good to Soft | 11-8 | 3 |
11/04/25 | Sedgefield | 26.3 | Good | 10-2 | 3 |
03/04/25 | Sedgefield | 26.3 | Good | 12-0 | 3 |
13/03/25 | Hexham | 31.9 | Good to Soft | 10-9 | 5 |
19/02/25 | Doncaster | 26.0 | Good | 11-6 | 3 |
2

Robert d'Ores
J:
Jonathon Bewley
T:
G Bewley
Age: 8
Weight: 11-11
Days: 17

Robert d'Ores
15/1
Form: 86215-1View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/05/25 | Hexham | 23.3 | Good to Soft | 11-0 | 1 |
01/01/25 | Catterick | 25.3 | Soft | 11-3 | 5 |
11/12/24 | Hexham | 23.3 | Soft | 10-6 | 1 |
08/11/24 | Hexham | 23.3 | Good | 10-2 | 2 |
22/07/24 | Cartmel | 25.4 | Soft | 10-2 | 6 |
9

Lady Hamilton
J:
Peter Kavanagh
T:
W Storey
Age: 6
Weight: 10-6
Days: 502

Lady Hamilton
18/1
Form: 85857-FView
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/05/25 | Hexham | 24.2 | Good to Soft | 10-2 | F |
19/04/25 | Carlisle | 20.9 | Good | 10-3 | 7 |
05/04/25 | Newcastle | 23.7 | Good | 10-6 | 5 |
29/11/24 | Musselburgh | 23.8 | Good to Soft | 10-9 | 8 |
08/11/24 | Hexham | 23.3 | Good | 10-6 | 5 |
8

Muroor
J:
Danny McMenamin
T:
Lizzie Quinlan
Age: 12
Weight: 10-7
Days: 1372

Muroor
22/1
Form: 3967P-5View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/05/25 | Hexham | 24.2 | Good to Soft | 10-2 | 5 |
03/04/25 | Sedgefield | 26.3 | Good | 10-8 | PU |
13/03/25 | Hexham | 24.2 | Good to Soft | 10-2 | 7 |
06/12/24 | Sedgefield | 26.3 | Soft | 10-8 | 6 |
05/11/24 | Sedgefield | 21.1 | Good | 10-10 | 9 |