Todays Meetings
Salisbury 16:15
(Class 5) Molson Coors Handicap (3YO only). 1m4f5y. Good to firm.
1(3)

Yellow Card
J:
Billy Loughnane
T:
Ollie Sangster
Age: 3
Weight: 9-13
Days: 9

Yellow Card
6/5
Form: 064-21View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
06/05/25 | Wolverhampton | 9.5 | Standard | 9-7 | 1 |
20/04/25 | Bath | 8.0 | Good to Firm | 9-9 | 2 |
27/12/24 | Wolverhampton | 7.2 | Standard | 9-7 | 4 |
14/12/24 | Southwell | 8.1 | Standard | 9-4 | 6 |
13/11/24 | Lingfield | 8.0 | Standard | 9-7 | 12 |
2(5)

Van Aert
J:
L Morris
T:
A Watson
Age: 3
Weight: 9-9
Days: 36

Van Aert
9/4
Form: 804-1View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
09/04/25 | Kempton | 12.0 | Standard | 9-8 | 1 |
26/06/24 | Salisbury | 7.0 | Good to Firm | 9-7 | 4 |
14/06/24 | Sandown | 7.0 | Good to Firm | 9-7 | 11 |
27/05/24 | Yarmouth | 7.0 | Good to Soft | 9-7 | 8 |
4(1)

Top Of Pleinmont
J:
S M Levey
T:
P D Evans
Age: 3
Weight: 9-2
Days: 59

Top Of Pleinmont
33/5
Form: 570-572View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
17/03/25 | Wolverhampton | 12.2 | Standard | 9-6 | 2 |
15/02/25 | Southwell | 8.1 | Standard | 9-6 | 7 |
24/01/25 | Southwell | 8.1 | Standard | 8-8 | 5 |
01/11/24 | Newmarket | 7.0 | Good | 9-2 | 11 |
23/10/24 | Kempton | 7.0 | Standard | 9-5 | 7 |
3(4)

Magic Runner
J:
David Probert
T:
A M Balding
Age: 3
Weight: 9-7
Days: 26

Magic Runner
15/2
Form: 5762-4View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
19/04/25 | Wolverhampton | 9.5 | Standard | 9-9 | 4 |
21/12/24 | Wolverhampton | 9.5 | Standard | 9-1 | 2 |
19/11/24 | Lingfield | 8.0 | Standard | 9-2 | 6 |
04/11/24 | Southwell | 8.1 | Standard | 9-2 | 7 |
16/10/24 | Nottingham | 8.3 | Heavy | 9-2 | 5 |
5(2)

Middelton
J:
S Hitchcott
T:
R Hannon
Age: 3
Weight: 8-7
Days: 23

Middelton
37/2
Form: 08-9View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
22/04/25 | Epsom | 8.5 | Good | 9-1 | 9 |
14/12/24 | Southwell | 8.1 | Standard | 9-4 | 8 |
04/12/24 | Kempton | 8.0 | Standard | 9-4 | 12 |