Todays Meetings
Chepstow 14:50
(Class 6) Why Bet Elsewhere, David Lucas Bookmakers Handicap (4YO plus). 7f16y. Good (Good to Firm in places).
3(9)

Devasboy
J:
Tom Marquand
T:
M Appleby
Age: 6
Weight: 9-4
Days: 56

Devasboy
37/10
Form: 4-57683View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
18/03/25 | Wolverhampton | 7.2 | Standard | 9-8 | 3 |
21/02/25 | Southwell | 7.1 | Standard | 9-5 | 8 |
06/02/25 | Southwell | 7.1 | Standard | 9-9 | 6 |
22/01/25 | Lingfield | 8.0 | Standard | 9-6 | 7 |
03/01/25 | Southwell | 8.1 | Standard | 9-4 | 5 |
1(3)

Romanovich
J:
William Carson
T:
J G M O'Shea
Age: 6
Weight: 9-9
Days: 62

Romanovich
31/5
Form: 312-572View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/03/25 | Wolverhampton | 7.2 | Standard | 9-9 | 2 |
21/02/25 | Southwell | 7.1 | Standard | 9-9 | 7 |
08/02/25 | Wolverhampton | 7.2 | Standard | 9-6 | 5 |
17/09/24 | Brighton | 8.0 | Good | 9-8 | 2 |
26/08/24 | Chepstow | 7.1 | Good to Soft | 9-8 | 1 |
8(10)

Ajrad
J:
Lewis Edmunds
T:
B R Millman
Age: 7
Weight: 8-11
Days: 43

Ajrad
8/1
Form: 518744View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
31/03/25 | Wolverhampton | 8.6 | Standard | 9-9 | 4 |
18/03/25 | Wolverhampton | 7.2 | Standard | 9-3 | 4 |
10/02/25 | Wolverhampton | 7.2 | Standard | 9-9 | 7 |
05/02/25 | Kempton | 8.0 | Standard | 9-0 | 8 |
27/01/25 | Wolverhampton | 7.2 | Standard | 9-1 | 1 |
6(8)

Embarked
J:
Joey Haynes
T:
S Dixon
Age: 7
Weight: 8-13
Days: 17

Embarked
42/5
Form: 772443View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
26/04/25 | Doncaster | 8.0 | Good to Firm | 8-9 | 3 |
21/04/25 | Wolverhampton | 7.2 | Standard | 9-4 | 4 |
12/04/25 | Brighton | 8.0 | Good to Firm | 9-7 | 4 |
05/04/25 | Yarmouth | 8.0 | Good | 8-13 | 2 |
28/03/25 | Southwell | 7.1 | Standard | 9-3 | 7 |
12(12)

Diamond Cottage
J:
Charlie Bennett
T:
M S Saunders
Age: 8
Weight: 8-9
Days: 9

Diamond Cottage
43/5
Form: 6826-92View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/05/25 | Salisbury | 6.0 | Good to Firm | 10-2 | 2 |
21/04/25 | Wolverhampton | 7.2 | Standard | 9-1 | 9 |
14/09/24 | Bath | 5.7 | Good | 9-5 | 6 |
03/09/24 | Chepstow | 6.1 | Good | 8-9 | 2 |
26/08/24 | Chepstow | 7.1 | Good to Soft | 9-4 | 8 |
4(13)

Ravenglass
J:
Joe Leavy
T:
A Wintle
Age: 6
Weight: 9-3
Days: 22

Ravenglass
23/2
Form: 881280View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/04/25 | Wolverhampton | 7.2 | Standard | 9-8 | 10 |
27/03/25 | Wolverhampton | 8.6 | Standard | 9-8 | 8 |
18/03/25 | Wolverhampton | 7.2 | Standard | 9-8 | 2 |
11/03/25 | Wolverhampton | 7.2 | Standard | 9-9 | 1 |
04/03/25 | Southwell | 8.1 | Standard | 9-9 | 8 |
9(6)

Fact Or Fable
J:
David Probert
T:
J S Moore
Age: 8
Weight: 8-11
Days: 86

Fact Or Fable
27/2
Form: 84-9338View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
16/02/25 | Lingfield | 8.0 | Standard | 9-9 | 8 |
12/02/25 | Kempton | 7.0 | Standard | 8-11 | 3 |
24/01/25 | Lingfield | 7.0 | Standard | 9-9 | 3 |
04/01/25 | Southwell | 7.1 | Standard | 9-9 | 9 |
26/12/24 | Wolverhampton | 7.2 | Standard | 9-9 | 4 |
5(4)

My Clementine
J:
Finley Marsh
T:
A Wintle
Age: 4
Weight: 9-3
Days: 204

My Clementine
14/1
Form: 125640-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/10/24 | Southwell | 8.1 | Standard | 9-8 | 10 |
09/10/24 | Kempton | 7.0 | Standard | 9-9 | 4 |
23/08/24 | Ffos Las | 7.4 | Heavy | 9-4 | 6 |
15/08/24 | Chepstow | 8.1 | Good to Firm | 8-12 | 5 |
26/07/24 | Chepstow | 7.1 | Good to Firm | 9-6 | 2 |
13(1)

Dynamite Katie
J:
Ray Dawson
T:
G Harris
Age: 5
Weight: 8-9
Days: 14

Dynamite Katie
22/1
Form: 2P866-8View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
29/04/25 | Wolverhampton | 7.2 | Standard | 8-11 | 8 |
04/11/24 | Wolverhampton | 7.2 | Standard | 8-9 | 6 |
30/09/24 | Wolverhampton | 7.2 | Standard | 8-12 | 6 |
02/09/24 | Chepstow | 7.1 | Good to Firm | 9-5 | 8 |
15/08/24 | Chepstow | 7.1 | Good to Firm | 8-5 | PU |
11(7)

Marisitta
J:
Hollie Doyle
T:
J G M O'Shea
Age: 5
Weight: 8-9
Days: 22

Marisitta
27/1
Form: 55/66-88View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/04/25 | Wolverhampton | 7.2 | Standard | 9-0 | 8 |
17/03/25 | Wolverhampton | 8.6 | Standard | 9-9 | 8 |
29/08/24 | Chelmsford City | 10.0 | Standard | 9-9 | 6 |
02/01/24 | Wolverhampton | 9.5 | Standard | 9-8 | 6 |
18/12/23 | Wolverhampton | 8.6 | Standard | 8-12 | 5 |
10(11)

Olympic Quest
J:
Rob Hornby
T:
Joe Ponting
Age: 5
Weight: 8-11
Days: 8

Olympic Quest
35/1
Form: 52-7807View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
05/05/25 | Bath | 8.0 | Firm | 8-11 | 7 |
19/04/25 | Wolverhampton | 8.6 | Standard | 9-3 | 11 |
11/03/25 | Wolverhampton | 9.5 | Standard | 9-2 | 8 |
25/02/25 | Wolverhampton | 9.5 | Standard | 9-6 | 7 |
21/10/24 | Wolverhampton | 9.5 | Standard | 9-9 | 2 |
14(5)

Peachey Carnehan
J:
Nicola Currie
T:
M Mullineaux
Age: 11
Weight: 8-9
Days: 63

Peachey Carnehan
37/1
Form: 747-978View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
11/03/25 | Wolverhampton | 7.2 | Standard | 9-9 | 8 |
27/01/25 | Wolverhampton | 7.2 | Standard | 9-0 | 7 |
18/01/25 | Wolverhampton | 7.2 | Standard | 9-0 | 9 |
30/12/24 | Wolverhampton | 6.1 | Standard | 9-3 | 7 |
11/11/24 | Wolverhampton | 6.1 | Standard | 8-11 | 4 |
7(14)

Too Much Trevor
J:
K T O'Neill
T:
G Harris
Age: 4
Weight: 8-12
Days: 14

Too Much Trevor
43/1
Form: 8005-06View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
29/04/25 | Wolverhampton | 7.2 | Standard | 9-1 | 6 |
04/04/25 | Bath | 8.0 | Good to Firm | 9-0 | 12 |
15/10/24 | Yarmouth | 8.0 | Soft | 9-3 | 5 |
17/09/24 | Brighton | 7.0 | Good | 9-6 | 11 |
11/08/24 | Leicester | 7.0 | Good to Firm | 9-8 | 10 |
2(2)

Expecto
J:
Callum Hutchinson
T:
G Harris
Age: 4
Weight: 9-5
Days: 8

Expecto
47/1
Form: 4453-99View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
05/05/25 | Bath | 8.0 | Firm | 9-5 | 9 |
04/04/25 | Bath | 8.0 | Good to Firm | 9-4 | 9 |
12/06/24 | Limerick | 8.0 | Good to Firm | 8-11 | 3 |
03/06/24 | Gowran Park | 9.5 | Good | 9-9 | 5 |
17/05/24 | Leopardstown | 8.0 | Good | 8-8 | 4 |