Todays Meetings
Haydock 14:55
(Class 1) Pertemps Network Spring Trophy Stakes (Listed) (3YO plus). 6f212y. Hurdle: good; flat: good to firm-good in places.
1(1)

Alyanaabi
J:
Jim Crowley
T:
Owen Burrows
Age: 4
Weight: 9-10
Days: 259

Alyanaabi
2/1
Form: 12/5549-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/08/24 | York | 8.8 | Good to Firm | 9-0 | 9 |
20/07/24 | Newbury | 10.0 | Good to Firm | 8-13 | 4 |
18/06/24 | Ascot | 8.0 | Good to Firm | 9-2 | 5 |
04/05/24 | Newmarket | 8.0 | Good | 9-2 | 5 |
14/10/23 | Newmarket | 7.0 | Soft | 9-3 | 2 |
5(5)

Tiber Flow
J:
Tom Marquand
T:
W J Haggas
Age: 6
Weight: 9-10
Days: 216

Tiber Flow
9/4
Form: 5F1610-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
06/10/24 | ParisLongchamp | 7.0 | Soft | 9-2 | 15 |
17/08/24 | Newbury | 7.0 | Good to Firm | 9-8 | 1 |
30/07/24 | Goodwood | 7.0 | Good | 9-6 | 6 |
08/06/24 | Haydock | 7.2 | Good | 9-2 | 1 |
15/05/24 | York | 6.0 | Good | 9-10 | F |
4(2)

Kikkuli
J:
Finley Marsh
T:
Harry Charlton
Age: 4
Weight: 9-10
Days: 217

Kikkuli
7/2
Form: 122646-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
05/10/24 | Keeneland | 8.0 | Good | 8-10 | 6 |
17/08/24 | Newbury | 7.0 | Good to Firm | 9-3 | 4 |
07/07/24 | Deauville | 7.0 | Good | 9-2 | 6 |
22/06/24 | Ascot | 7.0 | Good to Firm | 9-3 | 2 |
23/05/24 | Sandown | 8.0 | Soft | 9-2 | 2 |
2(4)

Annaf
J:
K Stott
T:
M Appleby
Age: 6
Weight: 9-10
Days: 77

Annaf
41/5
Form: 0392-36View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
22/02/25 | Riyadh | 6.7 | Fast | 8-13 | 6 |
02/02/25 | Lingfield | 6.0 | Standard | 9-2 | 3 |
16/11/24 | Newcastle | 6.0 | Standard | 9-5 | 2 |
19/10/24 | Ascot | 6.0 | Soft | 9-4 | 9 |
21/09/24 | Newbury | 5.2 | Heavy | 9-3 | 3 |
3(3)

Array
J:
P J McDonald
T:
A M Balding
Age: 4
Weight: 9-10
Days: 28

Array
27/2
Form: 21317/3View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/04/25 | Thirsk | 7.0 | Good | 9-4 | 3 |
14/10/23 | Newmarket | 7.0 | Soft | 9-3 | 7 |
23/09/23 | Newbury | 6.0 | Heavy | 9-3 | 1 |
09/09/23 | Kempton | 6.0 | Standard | 9-3 | 3 |
19/08/23 | Newmarket | 6.0 | Good | 9-4 | 1 |