Todays Meetings
Chantilly 16:45
Sans Souci II Stakes (4YO plus). 1m3f204y. Soft.
1(4)

Ouro Preto
J:
A Pouchin
T:
M Delzangles
Age: 4
Weight: 9-2
Days: 31

Ouro Preto
2/1
Form: 5120-1View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
19/06/25 | ParisLongchamp | 11.9 | Soft | 9-1 | 1 |
14/11/24 | Fontainebleau | 9.9 | Heavy | 9-3 | 10 |
22/10/24 | Clairefontaine | 11.9 | Soft | 9-1 | 2 |
29/09/24 | Amiens | 10.9 | Heavy | 8-11 | 1 |
04/09/24 | Lyon-Parilly | 9.9 | Soft | 9-2 | 5 |
3(3)

Zoom Chop
J:
M Favriaux
T:
T Speicher
Age: 6
Weight: 8-13
Days: 21

Zoom Chop
4/1
Form: 1-4210View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
29/06/25 | Saint-Cloud | 11.9 | Good to Soft | 9-3 | 10 |
06/06/25 | Nancy | 12.4 | Heavy | 8-11 | 1 |
18/05/25 | Le Croise-Laroche | 12.4 | Good | 10-10 | 2 |
28/03/25 | Compiegne | 11.9 | Good to Soft | 9-2 | 4 |
28/11/24 | Salon-De-Provence | 11.9 | 9-12 | 1 |
6(5)

Guardian
J:
C Soumillon
T:
Mme V Head
Age: 4
Weight: 8-11
Days: 41

Guardian
4/1
Form: 221-54View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
09/06/25 | Compiegne | 9.9 | Heavy | 8-11 | 4 |
11/04/25 | Saint-Cloud | 10.4 | Good | 8-11 | 5 |
18/10/24 | Lyon-Parilly | 10.9 | Heavy | 9-2 | 1 |
17/09/24 | Lyon-Parilly | 11.9 | Soft | 9-2 | 2 |
27/08/24 | Dieppe | 11.9 | Soft | 9-2 | 2 |
Form: 0-6737View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/06/25 | Compiegne | 13.9 | Good to Soft | 8-10 | 7 |
28/05/25 | Strasbourg | 14.9 | Good to Soft | 8-13 | 3 |
07/05/25 | ParisLongchamp | 11.9 | Good to Soft | 8-9 | 7 |
12/04/25 | Fontainebleau | 12.9 | Good to Soft | 8-11 | 6 |
20/10/24 | ParisLongchamp | 15.4 | Heavy | 9-2 | 13 |
7(2)

Galego Star
J:
S Pasquier
T:
L Pontoir
Age: 6
Weight: 8-11
Days: 29

Galego Star
8/1
Form: 6-3680View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/06/25 | Compiegne | 13.9 | Good to Soft | 9-7 | 15 |
01/06/25 | Chantilly | 11.9 | Good to Soft | 8-13 | 8 |
20/05/25 | Angers | 14.9 | Good | 8-13 | 6 |
17/04/25 | ParisLongchamp | 15.4 | Good to Soft | 8-12 | 3 |
24/11/24 | Toulouse | 11.9 | Soft | 9-2 | 6 |
5(6)

Wild Horses
J:
S Chuette
T:
M Delzangles
Age: 4
Weight: 8-11
Days: 275

Wild Horses
12/1
Form: 1345-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
18/10/24 | Lyon-Parilly | 10.9 | Heavy | 8-13 | 5 |
24/09/24 | Vichy | 11.9 | Soft | 8-13 | 4 |
16/08/24 | Clairefontaine | 11.9 | Soft | 8-13 | 3 |
05/07/24 | Clairefontaine | 11.9 | Good | 9-2 | 1 |
9(7)

Lightning Bolt
J:
A Madamet
T:
M Seror
Age: 5
Weight: 8-11
Days: 21

Lightning Bolt
12/1
Form: /152-0View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
29/06/25 | Saint-Cloud | 15.4 | Good to Soft | 10-8 | 11 |
18/07/24 | Vichy | 13.9 | Soft | 9-6 | 2 |
11/05/24 | Chantilly | 11.9 | Good to Soft | 8-13 | 5 |
10/02/24 | Deauville | 12.4 | Standard | 9-6 | 1 |
28/12/23 | Deauville | 16.9 | Standard | 9-6 | 1 |
10(9)

Rika De La Vis
J:
C Demuro
T:
M Baratti
Age: 5
Weight: 8-8
Days: 266

Rika De La Vis
12/1
Form: 38350-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
27/10/24 | Saint-Cloud | 12.4 | Heavy | 9-3 | 16 |
05/10/24 | ParisLongchamp | 12.4 | Soft | 8-4 | 5 |
10/09/24 | Nantes | 15.4 | Soft | 9-13 | 3 |
24/08/24 | Clairefontaine | 11.9 | Soft | 9-4 | 8 |
23/07/24 | Dieppe | 10.9 | Good to Soft | 9-2 | 3 |
8(1)

Kaleo Palace
J:
O Andigne
T:
A Couetil
Age: 8
Weight: 8-11
Days: 35

Kaleo Palace
16/1
Form: 54-490View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
15/06/25 | Chantilly | 8.9 | Soft | 8-8 | 14 |
08/02/25 | Deauville | 12.4 | Standard | 9-12 | Unplaced |
17/01/25 | Deauville | 12.4 | Standard | 9-5 | 4 |
23/12/24 | Deauville | 12.4 | Standard | 9-3 | 4 |
26/11/24 | Deauville | 12.4 | Standard | 8-13 | 5 |
4(10)

Xylophone
J:
J Nicoleau
T:
Mme C Bertin
Age: 4
Weight: 8-11
Days: 37

Xylophone
22/1
Form: 17-623View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
13/06/25 | Saint-Cloud | 12.4 | Good to Soft | 8-13 | 3 |
02/05/25 | Chantilly | 11.9 | Good to Soft | 9-4 | 6 |
15/11/24 | Saint-Cloud | 11.9 | Heavy | 9-2 | 7 |
04/11/24 | Fontainebleau | 12.9 | Soft | 8-11 | 1 |
07/10/24 | Le Croise-Laroche | 12.4 | Soft | 8-11 | 1 |