Todays Meetings
Stratford 16:33
(Class 5) Grace & Dotty Handicap Hurdle (4YO plus). 3m2f83y. Good-good to firm in places.
3

Hurst Hill
J:
Daniel Sansom
T:
J W Mullins
Age: 6
Weight: 11-11
Days: 16

Hurst Hill
3/1
Form: 35-9831View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/07/25 | Newton Abbot | 21.6 | Good | 11-0 | 1 |
13/06/25 | Newton Abbot | 26.5 | Good to Soft | 11-2 | 3 |
28/05/25 | Newton Abbot | 18.5 | Good | 11-7 | 8 |
07/05/25 | Fontwell | 19.1 | Good | 11-11 | 9 |
01/01/25 | Fakenham | 23.4 | Good to Soft | 11-9 | 5 |
6

Moro Rock
J:
Harry Bannister
T:
Sara Ender
Age: 8
Weight: 11-6
Days: 30

Moro Rock
7/2
Form: 93U-722View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
20/06/25 | Market Rasen | 23.1 | Good | 10-2 | 2 |
13/06/25 | Market Rasen | 23.1 | Good | 10-10 | 2 |
20/05/25 | Southwell | 24.3 | Good | 10-10 | 7 |
15/04/25 | Southwell | 24.3 | Good | 11-0 | UR |
21/07/24 | Stratford | 26.4 | Good | 11-0 | 3 |
2

Ocean Legacy
J:
Nathan Moscrop
T:
R Menzies
Age: 8
Weight: 11-13
Days: 23

Ocean Legacy
4/1
Form: P1P31-2View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
27/06/25 | Cartmel | 22.1 | Soft | 11-0 | 2 |
03/04/25 | Sedgefield | 27.0 | Good | 10-5 | 1 |
20/03/25 | Sedgefield | 27.0 | Good | 10-9 | 3 |
17/02/25 | Southwell | 24.3 | Good to Soft | 10-13 | PU |
05/02/25 | Sedgefield | 27.0 | Good to Soft | 10-3 | 1 |
8

Inspector Lynley
J:
Mr Eddie Edge
T:
N P Mulholland
Age: 8
Weight: 11-3
Days: 74

Inspector Lynley
7/1
Form: 31P36-4View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
07/05/25 | Fontwell | 21.7 | Good | 10-7 | 4 |
01/01/25 | Exeter | 21.6 | Soft | 10-4 | 6 |
11/11/24 | Kempton | 24.6 | Good | 10-13 | 3 |
25/09/24 | Perth | 20.2 | Good | 11-1 | PU |
14/07/24 | Stratford | 22.0 | Good | 10-12 | 1 |
9

Fox's Socks
J:
William Maggs
T:
M E Sowersby
Age: 10
Weight: 11-0
Days: 30

Fox's Socks
11/1
Form: 539-234View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
20/06/25 | Market Rasen | 23.1 | Good | 10-2 | 4 |
20/05/25 | Southwell | 24.3 | Good | 10-5 | 3 |
08/05/25 | Huntingdon | 25.0 | Good | 10-3 | 2 |
17/08/24 | Market Rasen | 21.4 | Good | 10-9 | 9 |
07/07/24 | Market Rasen | 20.6 | Good | 10-11 | 3 |
5

Flemen's Tipple
J:
Caoilin Quinn
T:
A Irvine
Age: 8
Weight: 11-7
Days: 16

Flemen's Tipple
14/1
Form: 58P-236View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/07/25 | Bangor-on-Dee | 23.1 | Good | 10-7 | 6 |
26/05/25 | Huntingdon | 25.0 | Good | 10-2 | 3 |
11/05/25 | Plumpton | 25.0 | Good | 10-12 | 2 |
02/03/25 | Huntingdon | 23.6 | Good to Soft | 11-2 | PU |
03/02/25 | Southwell | 24.3 | Good to Soft | 10-2 | 8 |
1

Presenting Yeats
J:
R T Dunne
T:
R G Hawker
Age: 9
Weight: 12-0
Days: 26

Presenting Yeats
16/1
Form: 81-7567View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/06/25 | Newton Abbot | 26.5 | Good | 10-9 | 7 |
13/06/25 | Newton Abbot | 26.5 | Good to Soft | 11-13 | 6 |
25/05/25 | Fontwell | 25.8 | Good | 12-0 | 5 |
08/05/25 | Huntingdon | 25.0 | Good | 11-12 | 7 |
13/04/25 | Stratford | 26.4 | Good | 12-0 | 1 |
4

East Eagle
J:
Peter Kavanagh
T:
M E Sowersby
Age: 5
Weight: 11-9
Days: 56

East Eagle
16/1
Form: PP5P1-6View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
25/05/25 | Uttoxeter | 23.3 | Good | 10-9 | 6 |
15/04/25 | Southwell | 24.3 | Good | 10-9 | 1 |
20/03/25 | Sedgefield | 19.9 | Good | 10-13 | PU |
18/02/25 | Market Rasen | 23.1 | Good to Soft | 10-3 | 5 |
16/12/24 | Southwell | 24.3 | Good to Soft | 10-5 | PU |
7

Bahtiyar
J:
Murray Dodd
T:
M Young
Age: 7
Weight: 11-5
Days: 1275

Bahtiyar
22/1
Form: 574-453View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/07/25 | Bangor-on-Dee | 23.1 | Good | 10-6 | 3 |
01/06/25 | Fakenham | 20.0 | Good | 11-9 | 5 |
11/05/25 | Ludlow | 21.3 | Good | 11-3 | 4 |
19/11/24 | Fakenham | 23.4 | Good to Soft | 11-10 | 4 |
07/11/24 | Ludlow | 21.3 | Good | 10-5 | 7 |