Todays Meetings
Newton Abbot 15:07
(Class 5) Jack Challis Turns 12 Handicap Hurdle (4YO plus). 2m2f110y. Good-good to firm in places.
5

Sassified
J:
M G Nolan
T:
P Hobbs & J White
Age: 7
Weight: 11-6
Days: 1369

Sassified
3/1
Form: 228-312View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
14/07/25 | Newton Abbot | 18.5 | Good | 10-13 | 2 |
13/06/25 | Newton Abbot | 16.8 | Good to Soft | 11-0 | 1 |
22/05/25 | Ffos Las | 20.0 | Good | 10-8 | 3 |
06/12/24 | Exeter | 18.5 | Soft | 10-12 | 8 |
28/11/24 | Taunton | 19.0 | Good to Soft | 10-9 | 2 |
7

Colonel Lesley
J:
Miss Heidi Palin
T:
R G Hawker
Age: 9
Weight: 11-0
Days: 1564

Colonel Lesley
7/2
Form: 2U25-62View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/06/25 | Newton Abbot | 16.8 | Good | 10-7 | 2 |
04/06/25 | Newton Abbot | 16.8 | Good | 11-2 | 6 |
20/09/24 | Newton Abbot | 16.8 | Good | 10-9 | 5 |
22/08/24 | Newton Abbot | 18.5 | Good | 10-11 | 2 |
21/07/24 | Newton Abbot | 16.8 | Good to Soft | 10-12 | UR |
3

Karannelle
J:
Shane Fenelon
T:
D A Rees
Age: 10
Weight: 11-11
Days: 2133

Karannelle
13/2
Form: 3177-74View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
13/06/25 | Newton Abbot | 16.8 | Good to Soft | 12-0 | 4 |
04/06/25 | Newton Abbot | 16.8 | Good | 12-0 | 7 |
31/10/24 | Stratford | 18.7 | Good to Soft | 11-13 | 7 |
28/09/24 | Market Rasen | 18.6 | Good | 11-7 | 7 |
20/09/24 | Newton Abbot | 16.8 | Good | 11-6 | 1 |
9

Square Du Roule
J:
James Davies
T:
N J Hawke
Age: 5
Weight: 10-10
Days: 19

Square Du Roule
13/2
Form: 854-342View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/07/25 | Stratford | 18.7 | Good to Firm | 10-5 | 2 |
02/06/25 | Market Rasen | 20.6 | Good | 10-7 | 4 |
14/05/25 | Newton Abbot | 18.5 | Good | 10-2 | 3 |
14/04/25 | Warwick | 19.0 | Good | 10-4 | 4 |
17/07/24 | Uttoxeter | 19.9 | Soft | 10-2 | 5 |
1

Never Seen Again
J:
S Bowen
T:
Hayley Burton
Age: 7
Weight: 12-0
Days: 16

Never Seen Again
8/1
Form: 4/8-3443View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/07/25 | Bangor-on-Dee | 16.7 | Good | 11-9 | 3 |
18/06/25 | Worcester | 16.0 | Good | 12-0 | 4 |
31/05/25 | Stratford | 18.7 | Good | 11-0 | 4 |
23/05/25 | Worcester | 16.0 | Good | 11-4 | 3 |
25/02/25 | Catterick | 15.7 | Good to Soft | 11-7 | 8 |
4

Stinginhisstep
J:
Sean Houlihan
T:
Mrs S Gardner
Age: 6
Weight: 11-6
Days: 16

Stinginhisstep
9/1
Form: 669-213View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/07/25 | Newton Abbot | 21.6 | Good | 10-10 | 3 |
28/05/25 | Newton Abbot | 18.5 | Good | 11-1 | 1 |
14/05/25 | Newton Abbot | 18.5 | Good | 10-3 | 2 |
07/03/25 | Exeter | 16.7 | Good | 11-5 | 9 |
21/02/25 | Exeter | 16.7 | Heavy | 11-5 | 6 |
2

Charlie My Boy
J:
J J Slevin
T:
J R Jenkins
Age: 8
Weight: 11-13
Days: 19

Charlie My Boy
10/1
Form: PP78-14View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/07/25 | Stratford | 18.7 | Good to Firm | 11-9 | 4 |
26/05/25 | Huntingdon | 20.7 | Good | 10-10 | 1 |
15/11/24 | Southwell | 20.4 | Good | 10-9 | 8 |
03/11/24 | Huntingdon | 19.6 | Good | 11-7 | 7 |
11/06/24 | Southwell | 24.3 | Good | 11-9 | PU |
12

Masonbrook Meadow
J:
Ellis Collier
T:
J W Mullins
Age: 4
Weight: 10-6
Days: 415

Masonbrook Meadow
18/1
Form: P2-8379View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
07/07/25 | Worcester | 16.0 | Good | 10-6 | 9 |
17/06/25 | Stratford | 16.3 | Good | 10-12 | 7 |
31/05/25 | Stratford | 16.3 | Good | 11-3 | 3 |
07/05/25 | Fontwell | 19.1 | Good | 11-1 | 8 |
14/11/24 | Sedgefield | 16.8 | Good | 10-7 | 2 |
8

Polly Pi
J:
Adam Wedge
T:
Evan Williams
Age: 5
Weight: 10-13
Days: 134

Polly Pi
25/1
Form: 40079P-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/03/25 | Hereford | 19.7 | Good | 11-2 | PU |
25/01/25 | Uttoxeter | 19.9 | Good to Soft | 11-1 | 9 |
26/12/24 | Fontwell | 17.7 | Soft | 10-9 | 7 |
21/11/24 | Warwick | 16.0 | Good to Soft | 10-9 | 10 |
07/10/24 | Stratford | 16.3 | Soft | 10-6 | 10 |
11

Outback Frontiers
J:
James Turner
T:
J G M O'Shea
Age: 9
Weight: 10-7
Days: 25

Outback Frontiers
25/1
Form: 2659P-0View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
25/06/25 | Worcester | 20.0 | Good | 10-2 | 11 |
28/12/24 | Leicester | 20.1 | Soft | 10-13 | PU |
11/12/24 | Hereford | 20.9 | Good to Soft | 10-9 | 9 |
12/11/24 | Lingfield | 23.5 | Good | 10-13 | 5 |
20/09/24 | Newton Abbot | 16.8 | Good | 10-7 | 6 |
6

Sonic Gold
J:
Paul O'Brien
T:
J G M O'Shea
Age: 9
Weight: 11-5
Days: 106

Sonic Gold
33/1
Form: 0P/5PP9-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
05/04/25 | Chepstow | 19.5 | Good | 11-8 | 9 |
08/03/25 | Hereford | 19.7 | Good | 11-11 | PU |
09/02/25 | Chepstow | 19.5 | Soft | 11-11 | PU |
15/01/25 | Hereford | 16.2 | Soft | 11-3 | 5 |
25/03/23 | Bangor-on-Dee | 19.6 | Good to Soft | 11-7 | PU |
10

Zufal
J:
Ben Jones
T:
J D Frost
Age: 8
Weight: 10-8
Days: 26

Zufal
40/1
Form: 5/U9P-53View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/06/25 | Newton Abbot | 18.5 | Good | 10-11 | 3 |
13/06/25 | Newton Abbot | 16.8 | Good to Soft | 11-1 | 5 |
10/04/25 | Newton Abbot | 21.6 | Good | 10-11 | PU |
12/12/24 | Taunton | 16.5 | Good | 11-2 | 9 |
22/08/24 | Newton Abbot | 18.5 | Good | 11-3 | UR |